Auenstraße 6
82467 Garmisch-Partenkirchen
Prof. Dr. med. Hans-Dieter Allescher (Chefarzt Gastroenterologie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 29 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 19 |
| Gastritis and duodenitis (K29.1) | 17 |
| Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 17 |
| Other disorders of fluid electrolyte and acid-base balance - Hypo-osmolality and hyponatremia (E87.1) | 14 |
| Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 13 |
| Alcoholic liver disease (K70.3) | 13 |
| Erysipelas (A46) | 12 |
| Volume depletion (E86) | 11 |
| Gastro-oesophageal reflux disease - Gastro-esophageal reflux disease with esophagitis (K21.0) | 9 |
| Treatment | Number |
|---|---|
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 291 |
| Computed tomography of the abdomen with contrast medium (3-225) | 162 |
| Examination of the anus and rectum by endoscopy (1-653) | 141 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 118 |
| Examination of the large intestine by endoscopy - colonoscopy (1-650.2) | 90 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 82 |
| Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 82 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 82 |
| Computed tomography of the chest with contrast medium (3-222) | 80 |
| (9-984.7) | 60 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 8 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 7 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 7 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Doctoral supervision | |
| Lectureships / teaching posts at colleges and universities | |
| Editors of scientific journals/textbooks | |
| Lectureships / teaching posts at universities of applied sciences |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals |
Leo Mosses
Patientenfürsprecher/Kath.Seelsorge
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-771098-
Mail:
ed.pag-mukinilk@rehcerpsreufnetneitap
Lea Strohmeier
Beschwerdemanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Manuela Pröbstl
Leitung Qualitätsmanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7117
Mail:
ed.pag-mukinilk@tnemeganamsteatilauq
Dr. med. Werner Leidinger
Ärztlicher Direktor
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1810
Mail:
ed.pag-mukinilk@eisehtseana
Anja Jäger
Apothekerin
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1880
Mail:
ed.pag-mukinilk@ekehtopa