Auenstraße 6
82467 Garmisch-Partenkirchen
Dr. med. Till Seiler (Chefarzt Onkologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Malignant neoplasm of stomach - Malignant neoplasm of cardia (C16.0) | 13 |
Malignant neoplasm of bronchus and lung (C34.1) | 12 |
Malignant neoplasm of breast (C50.9) | 8 |
Malignant neoplasm without specification of site - Disseminated malignant neoplasm unspecified (C80.0) | 8 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 6 |
Malignant neoplasm of colon - Malignant neoplasm of ascending colon (C18.2) | 5 |
Malignant melanoma of skin - Malignant melanoma of skin unspecified (C43.9) | 5 |
Multiple myeloma and malignant plasma cell neoplasms - Multiple myeloma not having achieved remission (C90.00) | 5 |
Malignant neoplasm of bronchus and lung (C34.0) | 4 |
Malignant neoplasm of bronchus and lung (C34.3) | 4 |
Treatment | Number |
---|---|
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 182 |
Computed tomography of the abdomen with contrast medium (3-225) | 51 |
Computed tomography of the chest with contrast medium (3-222) | 44 |
Others therapeutic procedures to influence the immune system (8-547.0) | 36 |
(6-007.72) | 32 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 31 |
(9-984.7) | 29 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 27 |
Cancer treatment for one or more days with chemotherapy drugs administered into a vein or beneath the skin (8-542.12) | 19 |
Taking a tissue sample (biopsy) of the bone marrow without surgical incision (1-424) | 18 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
9 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
7 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
7 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Editors of scientific journals/textbooks | |
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Doctoral supervision | |
Lectureships / teaching posts at universities of applied sciences |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | |
HB01 | Nurse and health care worker (m/f) |
Leo Mosses
Patientenfürsprecher/Kath.Seelsorge
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-771098-
Mail:
ed.pag-mukinilk@rehcerpsreufnetneitap
Lea Strohmeier
Beschwerdemanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Manuela Pröbstl
Leitung Qualitätsmanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7117
Mail:
ed.pag-mukinilk@tnemeganamsteatilauq
Dr. med. Werner Leidinger
Ärztlicher Direktor
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1810
Mail:
ed.pag-mukinilk@eisehtseana
Anja Jäger
Apothekerin
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1880
Mail:
ed.pag-mukinilk@ekehtopa