Auenstraße 6
82467 Garmisch-Partenkirchen
Dr. med. Hans-Christian Mochmann (Chefarzt Kardiologie & Pneumologie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Left ventricular failure unspecified (I50.13) | 91 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 86 |
| Atrial fibrillation and flutter (I48.1) | 81 |
| Syncope and collapse (R55) | 55 |
| Heart failure (I50.01) | 52 |
| Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 52 |
| Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 41 |
| Paroxysmal tachycardia - Supraventricular tachycardia (I47.1) | 38 |
| Left ventricular failure unspecified (I50.14) | 29 |
| Essential primary hypertension (I10.01) | 26 |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 428 |
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 232 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 232 |
| Computed tomography of the chest with contrast medium (3-222) | 226 |
| Treatment on the intensive care unit (basic procedures) (8-980.0) | 218 |
| Electrical measurement of the heart in looking for the cause of a cardiac arrhythmia - cardiac mapping (1-268.0) | 196 |
| Electrical measurement of the heart in looking for the cause of a cardiac arrhythmia - cardiac mapping (1-268.3) | 195 |
| Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 187 |
| Other treatment of the heart or the blood vessels through a tube (catheter) (8-839.x) | 164 |
| Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 151 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 8 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 7 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 7 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Doctoral supervision | |
| Lectureships / teaching posts at colleges and universities | |
| Editors of scientific journals/textbooks | |
| Lectureships / teaching posts at universities of applied sciences |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals |
Leo Mosses
Patientenfürsprecher/Kath.Seelsorge
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-771098-
Mail:
ed.pag-mukinilk@rehcerpsreufnetneitap
Lea Strohmeier
Beschwerdemanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Manuela Pröbstl
Leitung Qualitätsmanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7117
Mail:
ed.pag-mukinilk@tnemeganamsteatilauq
Dr. med. Werner Leidinger
Ärztlicher Direktor
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1810
Mail:
ed.pag-mukinilk@eisehtseana
Anja Jäger
Apothekerin
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1880
Mail:
ed.pag-mukinilk@ekehtopa