Wichmannstraße 12
07973 Greiz
Dr. med. Steffen Volkert (Chefarzt)
Herr Mike Philipp (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Left ventricular failure unspecified (I50.14) | 14 |
Viral pneumonia not elsewhere classified (J12.8) | 13 |
Pneumonia organism unspecified - Other pneumonia unspecified organism (J18.8) | 6 |
Fracture of femur (S72.01) | 5 |
Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 4 |
Vascular disorders of intestine (K55.0) | 4 |
Streptococcal septicaemia (A40.2) | not specified |
Streptococcal septicaemia - Other streptococcal sepsis (A40.8) | not specified |
Other septicaemia (A41.0) | not specified |
Other septicaemia - Sepsis due to Escherichia coli E. coli (A41.51) | not specified |
Treatment | Number |
---|---|
Insertion or exchange of a tube (catheter) in a large vein (8-831.0) | 104 |
Insertion of a tube into the trachea for ventilation - intubation (8-701) | 79 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 63 |
Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.0) | 62 |
(1-717.1) | 51 |
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 48 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 38 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 37 |
Function-orientated physical exercises and uses (8-561.1) | 36 |
Examination of the trachea and the bronchi by endoscopy (1-620.01) | 35 |
No. | Explanation |
---|---|
CQ01 |
Number | Group |
---|---|
40 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
28 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
25 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | |
HB19 | Nursing professionals | |
HB01 | Nurse and health care worker (m/f) | zusätzlich Ausbildung von Gesundheits- und Krankenpflegern in der Studienrichtung "Pflege dual" (4-jähriges duales Pflegestudium) |
HB17 | Auxiliary nurse (m/f) |
Frau Erika Brockmöller
Patientenfürsprecherin
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-0
Mail:
ed.zierg-suahneknark@ofni
Frau Erika Brockmöller
Patientenfürsprecherin
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-0
Mail:
ed.zierg-suahneknark@ofni
Herr Markus Koppe
Qualitätsbeauftragter Pflege
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-2223
Mail:
ed.zierg-latipsoh@eppok.m
Herr Markus Koppe
Qualitätsbeauftragter Pflege
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-2223
Mail:
ed.zierg-latipsoh@eppok.m
Frau Heike Hempel
Sachgebietsleiterin Qualitätsmanagement
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-2220
Mail:
ed.zierg-latipsoh@lepmeh.h
Frau Heike Hempel
Sachgebietsleiterin Qualitätsmanagement
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-2220
Mail:
ed.zierg-latipsoh@lepmeh.h
Dr. med. Peter Gottschalk
Ärztlicher Direktor
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-3111
Mail:
ed.zierg-latipsoh@klahcsttog.p
Dr. rer. nat. Simone Kühn
Chefapothekerin
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-4210
Mail:
ed.zierg-latipsoh@nheuk.s