Wichmannstraße 12
07973 Greiz
Dr. med. Jürgen Heyne (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Complications of cardiac and vascular prosthetic devices implants and grafts (T82.5) | 162 |
| Chronic renal failure - Chronic kidney disease stage 5 (N18.5) | 109 |
| Atherosclerosis (I70.22) | 90 |
| Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 89 |
| Atherosclerosis - Atherosclerosis of native arteries of other extremities with ulceration (I70.25) | 69 |
| Type 2 diabetes mellitus not insulin dependent from the start (E11.74) | 58 |
| Atherosclerosis (I70.23) | 49 |
| Atherosclerosis (I70.24) | 45 |
| Complications of cardiac and vascular prosthetic devices implants and grafts (T82.4) | 45 |
| Calculus of gallbladder without cholecystitis without obstruction (K80.20) | 44 |
| Treatment | Number |
|---|---|
| (8-831.00) | 198 |
| Function-orientated physical exercises and uses (8-561.1) | 174 |
| Additional information on materials used (8-83b.c6) | 169 |
| (9-984.7) | 162 |
| (9-984.8) | 134 |
| Other operations on blood vessels (5-399.4) | 127 |
| Nature of the graft material (5-930.4) | 127 |
| Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.0) | 106 |
| Treatment of a vessel with access via a tube (catheter) (8-836.0s) | 100 |
| Treatment on the intensive care unit (basic procedures) (8-980.0) | 98 |
Department key: 1500 , 3700 , 3700 , 3700 , 1518
Main Department
| No. | Explanation |
|---|---|
| CQ01 |
| Number | Group |
|---|---|
| 47 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 28 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB19 | Nursing professionals | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) |
Frau Erika Brockmöller
Patientenfürsprecherin
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-0
Mail:
ed.zierg-suahneknark@ofni
Frau Heike Hempel
Sachgebietsleiterin Qualitätsmanagement
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-2220
Mail:
ed.zierg-latipsoh@lepmeh.h
Frau Heike Hempel
Sachgebietsleiterin Qualitätsmanagement
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-2220
Mail:
ed.zierg-latipsoh@lepmeh.h
Dr. med. Peter Gottschalk
Ärztlicher Direktor
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-3111
Mail:
ed.zierg-latipsoh@klahcsttog.p
Dr. rer. nat. Simone Kühn
Chefapothekerin
Wichmannstraße 12
07973 Greiz
Phone:
03661
-46-4210
Mail:
ed.zierg-latipsoh@nheuk.s