Services search (in the department)
Illness | Number of cases |
---|---|
Hyperplasia of prostate (N40) | 26 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 13 |
Malignant neoplasm of bladder - Malignant neoplasm of lateral wall of bladder (C67.2) | 9 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 8 |
Other disorders of urinary system - Stress incontinence female male (N39.3) | 7 |
Other disorders of bladder - Bladder-neck obstruction (N32.0) | 4 |
Malignant neoplasm of prostate (C61) | not specified |
Malignant neoplasm of bladder - Malignant neoplasm of trigone of bladder (C67.0) | not specified |
Malignant neoplasm of bladder - Malignant neoplasm of dome of bladder (C67.1) | not specified |
Malignant neoplasm of bladder - Malignant neoplasm of posterior wall of bladder (C67.4) | not specified |
Treatment | Number |
---|---|
Injection or administration of medicines into the urinary bladder (8-132.3) | 56 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 21 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.1) | 19 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.1) | 19 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.41) | 15 |
Instillation into a body cavity and locally restricted treatment with chemotherapy drugs or agents that influence the immune system (8-541.4) | 15 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 15 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 12 |
Use of an imaging procedure during an operation (3-992) | 12 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.0) | 11 |
Department key: 2200
Inpatient department
Number | Group |
---|---|
31 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
31 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Initiation and management of uni-centric/multi-centric clinical/scientific studies | Forschungsaktivität zum Thema Herzinfarktforschung in Kooperation mit dem KORA-Projekt Augsburg |
Student training (clinical traineeship / internship year) | Famulatur |
No. | Training in other healing professions | Comment |
---|---|---|
HB03 | Physical therapist / physiotherapist (m/f) | Kooperation Liselotte-Nold-Schule Nördlingen |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | Kooperation mit anderen Ausbildungsstätten |
Norbert Lambertz
Leiter der Stabsstelle Qualitätsmanagement
Phone:
09081
-299-2008
Mail:
ed.nekinilknod@ztrebmal
Norbert Lambertz
Leiter Stabsstelle Qualitätsmanagement
Phone:
09082
-79-0
Mail:
ed.nekinilknod@ztrebmal.n
Dr. Dietmar Blechschmidt
Ärztlicher Direktor
Phone:
09081
-299-4300
Mail:
ed.nekinilknod@tdimhcshcelb.d
Bernd Meyr
Pflegedienstleiter Nördlingen und Oettingen
Phone:
09081
-299-0
Mail:
ed.nekinilknod@ryem.b