Dr. med. Katharina Schoett (Ärztliche Direktorin und Chefärztin / Klinik für Suchtmedizin)
Services search (in the department)
Illness | Number of cases |
---|---|
Mental and behavioural disorders due to use of alcohol (F10.3) | 627 |
Schizophrenia - Paranoid schizophrenia (F20.0) | 343 |
Recurrent depressive disorder - Major depressive disorder recurrent moderate (F33.1) | 302 |
Recurrent depressive disorder - Major depressive disorder recurrent severe without psychotic features (F33.2) | 275 |
Delirium not induced by alcohol and other psychoactive substances (F05.8) | 260 |
Mental and behavioural disorders due to use of other stimulants including caffeine (F15.3) | 225 |
Depressive episode - Major depressive disorder single episode moderate (F32.1) | 205 |
Mental and behavioural disorders due to use of opioids (F11.3) | 183 |
Alzheimer disease - Other Alzheimers disease (G30.8) | 161 |
Borderline personality disorder (F60.31) | 157 |
Treatment | Number |
---|---|
Standard treatment for mental and psychosomatic disorders and behavioral disorders in adults (9-607) | 5.952 |
(9-649.40) | 5.588 |
(9-649.0) | 5.498 |
Intensive treatment for mental and psychosomatic disorders and behavioural disorders in adult patients with one characteristic (9-617) | 4.468 |
(9-649.30) | 3.538 |
(9-649.10) | 3.337 |
Intensive treatment for mental and psychosomatic disorders and behavioural disorders in adult patients with two characteristics (9-618) | 3.217 |
(9-649.50) | 2.391 |
(9-649.31) | 1.681 |
(9-649.51) | 1.538 |
Number | Group |
---|---|
60 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
42 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
37 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Doctoral supervision | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Project-related cooperation with colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB17 | Auxiliary nurse (m/f) | |
HB01 | Nurse and health care worker (m/f) |
Regina Walther
ehrenamtliche Mitarbeiterin
Pfafferode 102
99974 Mühlhausen
Phone:
03601
-80-30
Mail:
ed.kheo@nirehcerpsreufnetneitap
Dr. med. Fritz Handerer
Krankenhaushygieniker
Pfafferode 102
99974 Mühlhausen
Phone:
03601
-80-3499
Mail:
ed.kheo@rerednah.f
Dipl.-Pharm. Siegfried Richwien
Leiter der Apotheke
Pfafferode 102
99974 Mühlhausen
Phone:
03601
-80-3334
Mail:
ed.kheo@neiwhcir.s