Fritz Handerer
Krankenhaushygieniker
Pfafferode 102
99974 Mühlhausen
Phone:
03601
-80-3499
Fax: 03601-80-3413
Mail:
ed.kheo@rerednah.f
A hygiene officer has not been established
Hygiene commission established
Conference frequency: quartalsweise
Fritz Handerer
Krankenhaushygieniker
Pfafferode 102
99974 Mühlhausen
Phone:
03601
-803-499
Fax: 03601-803-413
Mail:
ed.kheo@rerednah.f
Hospital hygienists (m/f) | 1 | |
Doctors’ hygiene officer | 2 | |
Hygiene specialists | 2 | |
Hygiene officers in nursing care | 24 |
No CVC (central venous catheter) inserted
No operations performed
Default wound care dressing change is available | Yes |
The internal standard has been authorised by management or the Drug Commission or the Hygiene Commission | Yes |
Hygienic hand disinfection (before, if necessary during and after dressing changes) | Yes |
Dressing changes under aseptic conditions (application of aseptic working techniques, no-touch technique, sterile disposable gloves) | Yes |
Antiseptic treatment of infected wounds | Yes |
Checking the further necessity of a sterile wound dressing | Yes |
Doctor notification and documentation if a postoperative wound infection is suspected | Yes |
Hand disinfectant consumption in all intensive care units | 74,97 ml |
Hand disinfectant consumption on all general stations | 8,54 ml |
Hand disinfectant consumption is recorded on a ward-specific basis. | Yes |
The standardized information of patients with a known colonization or infection by the methicillin-resistant staphylococcus aureaus (MRSA) is e.g. through the flyers of the MRSA networks. | no |
A site-specific information management with regard to MRSA-populated patients is available (site-specific information management means that there are structured guidelines on how information about settlement or infections with resistant pathogens at the site can be identified at their site employees in order to avoid the spread of pathogens). | yes |
There is a risk-adapted admission screening based on the current RKI recommendations. | Yes |
There are regular and structured training courses for employees on how to deal with patients populated by MRSA / MRE / Noro viruses. | Yes |
No. | Instrument or measure |
---|---|
HM03 |
Participation in other regional, national or international networks for the prevention of nosocomial infections MRE-Netzwerk Unstrut-Hainich-Kreis / Thüringen |
HM09 |
Training of employees on hygiene-related topics einmal jährlich Pflichtschulung; ansonsten weitere Schulungen anlassbezogen zu aktuellen Risikothemen Frequency : jährlich |