Am Stadtwall 3
02625 Bautzen
Dr. med. Ulf Winkler (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Intracranial injury (S06.0) | 121 |
Superficial injury of head (S00.85) | 86 |
Acute bronchitis - Acute bronchitis unspecified (J20.9) | 60 |
Acute upper respiratory infections of multiple and unspecified sites - Acute upper respiratory infection unspecified (J06.9) | 59 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 43 |
Acute bronchitis - Acute bronchitis due to respiratory syncytial virus (J20.5) | 35 |
Other functional intestinal disorders - Other constipation (K59.09) | 29 |
Viral and other specified intestinal infections - Rotaviral enteritis (A08.0) | 27 |
Viral and other specified intestinal infections (A08.1) | 27 |
Mental and behavioural disorders due to use of alcohol (F10.0) | 25 |
Treatment | Number |
---|---|
Intestinal lavage (8-121) | 166 |
Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 88 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 87 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 82 |
(1-931.0) | 78 |
Measurement of the brain waves - EEG (1-207.0) | 69 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 32 |
Extensive investigation of hormone function (1-797.0) | 29 |
(9-984.6) | 29 |
Mechanical ventilation of newborn babies and infants (8-711.00) | 28 |
Im Rahmen der Ermächtigung der Klinik für Kinder- und Jugendmedizin.
No. | Explanation |
---|---|
CQ01 | in Zusammenarbeit mit der Chirurgischen Klinik/Gefäßzentrum |
CQ07 | in vollem Umfang erfüllt; Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
Number | Group |
---|---|
96 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
81 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
77 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | Teilnahme am SOS NET |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB10 | Midwife (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) |
Caroline Lessing
Mitarbeiterin Qualitätsmanagement
Am Stadtwall 3
02625 Bautzen
Phone:
03591
-363-2856
Mail:
ed.nekinilk-ztisualrebo@kcabdeef
Daniela Lehder
Büroleiterin Geschäftsführung/ Referentin OLK-Unternehmensgruppe/ Leiterin Qualitätsmanagement
Am Stadtwall 3
02625 Bautzen
Phone:
03591
-363-77896
Mail:
ed.nekinilk-ztisualrebo@ofni
Dr. med. Frank Weder
Ärztlicher Direktor
Am Stadtwall 3
02625 Bautzen
Phone:
03591
-363-2781
Mail:
ed.nekinilk-ztisualrebo@ofni
Gabriele Melzer
Leiterin Zentralapotheke
Am Stadtwall 3
02625 Bautzen
Phone:
03594
-787-3280
Mail:
ed.nekinilk-ztisualrebo@ofni