Am Stadtwall 3
02625 Bautzen
Dr. med. René Löschau (Chefarzt )
Services search (in the department)
Illness | Number of cases |
---|---|
Hyperplasia of prostate (N40) | 173 |
Malignant neoplasm of bladder - Malignant neoplasm of bladder unspecified (C67.9) | 131 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 110 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by renal calculi (N13.20) | 73 |
Unspecified renal colic (N23) | 65 |
Malignant neoplasm of prostate (C61) | 63 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 56 |
Obstructive and reflux uropathy (N13.3) | 45 |
Unspecified haematuria (R31) | 38 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 37 |
Treatment | Number |
---|---|
Injection or administration of medicines into the urinary bladder (8-132.3) | 487 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 221 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.0) | 194 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 178 |
(9-984.7) | 132 |
Injection or administration of medicines into the urinary bladder (8-132.2) | 122 |
(9-984.8) | 112 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 103 |
Insertion, exchange or removal of a ureteral stent (8-137.13) | 82 |
Surgical incision into a kidney, insertion of a tube to drain urine from the kidney, removal of a stone (calculus) through a surgical incision, dilatation of the renal pelvis or removal of a stone by endoscopy (5-550.31) | 72 |
Im Rahmen der Ermächtigung der Klinik für Kinder- und Jugendmedizin.
No. | Explanation |
---|---|
CQ01 | in Zusammenarbeit mit der Chirurgischen Klinik/Gefäßzentrum |
CQ07 | in vollem Umfang erfüllt; Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
Number | Group |
---|---|
96 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
81 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
77 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | Teilnahme am SOS NET |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB10 | Midwife (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) |
Caroline Lessing
Mitarbeiterin Qualitätsmanagement
Am Stadtwall 3
02625 Bautzen
Phone:
03591
-363-2856
Mail:
ed.nekinilk-ztisualrebo@kcabdeef
Daniela Lehder
Büroleiterin Geschäftsführung/ Referentin OLK-Unternehmensgruppe/ Leiterin Qualitätsmanagement
Am Stadtwall 3
02625 Bautzen
Phone:
03591
-363-77896
Mail:
ed.nekinilk-ztisualrebo@ofni
Dr. med. Frank Weder
Ärztlicher Direktor
Am Stadtwall 3
02625 Bautzen
Phone:
03591
-363-2781
Mail:
ed.nekinilk-ztisualrebo@ofni
Gabriele Melzer
Leiterin Zentralapotheke
Am Stadtwall 3
02625 Bautzen
Phone:
03594
-787-3280
Mail:
ed.nekinilk-ztisualrebo@ofni