Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 271 |
Essential primary hypertension (I10.01) | 184 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 123 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 120 |
Syncope and collapse (R55) | 99 |
Pneumonia organism unspecified - Bronchopneumonia unspecified organism (J18.0) | 71 |
Left ventricular failure unspecified (I50.13) | 64 |
Volume depletion (E86) | 53 |
Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 48 |
Chronic ischaemic heart disease (I25.12) | 43 |
Treatment | Number |
---|---|
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.4) | 502 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 455 |
Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 438 |
Computed tomography (CT) of the head without contrast medium (3-200) | 403 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 383 |
Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.22) | 309 |
Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 275 |
(9-984.7) | 274 |
Computed tomography of the chest with contrast medium (3-222) | 246 |
(9-984.8) | 243 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
36 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
30 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | Mit Universtität Erlangen/Nürnberg, Hochschule in Ansbach für den Studiengang "Leadership im Gesundheitswesen" |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Berufsfachschule für Pflege ist am Krankenhaus angegliedert, praktischer Teil der Ausbildung überwiegend im St. Anna Krankenhaus Fachweiterbildung Anästhesie- und Intensivmedizin in Kooperation mit Klinikum St. Marien Amberg |
HB03 | Physical therapist / physiotherapist (m/f) | Praktischer Teil der Ausbildung im Krankenhaus absolvierbar |
HB18 | Emergency paramedics (m/f) (training period 3 years) | in Kooperation mit der Notfallsanitäterschule in Nürnberg, kann der praktische Teil der Ausbildung im Krankenhaus absolviert werden. |
HB07 | Surgical technical assistant (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB19 | Nursing professionals | Berufsfachschule für Pflege ist am Krankenhaus angegliedert, praktischer Teil der Ausbildung überwiegend im St. Anna Krankenhaus Fachweiterbildung Anästhesie- und Intensivmedizin in Kooperation mit Klinikum St. Marien Amberg |
HB17 | Auxiliary nurse (m/f) | ab dem Jahr 2023 möglich |