Services search (in the department)
Illness | Number of cases |
---|---|
Unspecified acute lower respiratory infection (J22) | 151 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 73 |
Paralytic ileus and intestinal obstruction without hernia (K56.4) | 68 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 67 |
Viral pneumonia not elsewhere classified (J12.8) | 60 |
Volume depletion (E86) | 55 |
Viral and other specified intestinal infections (A08.1) | 34 |
Mental and behavioural disorders due to use of alcohol (F10.0) | 32 |
Viral and other specified intestinal infections (A08.3) | 30 |
Mental and behavioural disorders due to use of alcohol (F10.3) | 25 |
Treatment | Number |
---|---|
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 403 |
Computed tomography of the abdomen with contrast medium (3-225) | 397 |
Examination of the large intestine by endoscopy - colonoscopy (1-650.2) | 300 |
(8-98g.10) | 214 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.9) | 208 |
Computed tomography of the chest with contrast medium (3-222) | 184 |
(9-984.7) | 180 |
(9-984.8) | 177 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 176 |
Computed tomography (CT) of the head without contrast medium (3-200) | 165 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
36 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
30 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | Mit Universtität Erlangen/Nürnberg, Hochschule in Ansbach für den Studiengang "Leadership im Gesundheitswesen" |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Berufsfachschule für Pflege ist am Krankenhaus angegliedert, praktischer Teil der Ausbildung überwiegend im St. Anna Krankenhaus Fachweiterbildung Anästhesie- und Intensivmedizin in Kooperation mit Klinikum St. Marien Amberg |
HB03 | Physical therapist / physiotherapist (m/f) | Praktischer Teil der Ausbildung im Krankenhaus absolvierbar |
HB18 | Emergency paramedics (m/f) (training period 3 years) | in Kooperation mit der Notfallsanitäterschule in Nürnberg, kann der praktische Teil der Ausbildung im Krankenhaus absolviert werden. |
HB07 | Surgical technical assistant (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB19 | Nursing professionals | Berufsfachschule für Pflege ist am Krankenhaus angegliedert, praktischer Teil der Ausbildung überwiegend im St. Anna Krankenhaus Fachweiterbildung Anästhesie- und Intensivmedizin in Kooperation mit Klinikum St. Marien Amberg |
HB17 | Auxiliary nurse (m/f) | ab dem Jahr 2023 möglich |