Dr. med. Temur Parulava (Chefarzt Allgemein- und Viszeralchirurgie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 51 |
| Other functional intestinal disorders - Other constipation (K59.09) | 38 |
| Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 37 |
| Other nontoxic goitre - Nontoxic multinodular goiter (E04.2) | 27 |
| Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 27 |
| Umbilical hernia - Umbilical hernia with obstruction without gangrene (K42.0) | 25 |
| Calculus of gallbladder without cholecystitis without obstruction (K80.20) | 24 |
| Paralytic ileus and intestinal obstruction without hernia (K56.4) | 23 |
| Malignant neoplasm of rectum (C20) | 18 |
| Acute appendicitis (K35.8) | 17 |
| Treatment | Number |
|---|---|
| Computed tomography of the abdomen with contrast medium (3-225) | 184 |
| Surgical removal of the gall bladder (5-511.11) | 112 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 80 |
| Computed tomography of the chest with contrast medium (3-222) | 52 |
| (9-984.8) | 49 |
| (5-98c.0) | 48 |
| Other operations on the thyroid gland or parathyroid glands (5-069.40) | 46 |
| (5-98c.1) | 43 |
| (5-98c.2) | 43 |
| Computed tomography (CT) of the abdomen without contrast medium (3-207) | 39 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ31 |
| Number | Group |
|---|---|
| 29 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 22 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 19 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Project-related cooperation with colleges and universities | |
| Student training (clinical traineeship / internship year) |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB19 | Nursing professionals | |
| HB07 | Surgical technical assistant (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB18 | Emergency paramedics (m/f) (training period 3 years) |
Klaus Gansen
Ehrenamtliche Patientenfürsprecher
Am Anger 1
53424 Remagen
Phone:
02642
-93740-
Mail:
ed.negamer-suahneknark@ofni
Heike Wagner-Klöckner
Qualitätsmanagement
Am Anger 1
53424 Remagen
Phone:
02644
-55-6830
Mail:
ed.znil-suahneknark@rengaw.h
Kerstin Güntzel
Qualitätsmanagement
Am Anger 1
53424 Remagen
Phone:
02644
-55-6831
Mail:
ed.znil-suahneknark@leztneug.k
Dr. med. Temur Parulava
Chefarzt Allgemein- & Viszeralchirurgie
Am Anger 1
53424 Remagen
Phone:
02642
-28-6960
Mail:
ed.negamer-suahneknark@ofni
Theresa Hähl
Apothekerin
Am Anger 1
53424 Remagen
Phone:
02644
-55-2700
Mail:
ed.znil-suahneknark@lheah.t