| Designation | Key |
|---|---|
| Diagnosis and treatment of tumours of the eye and ocular appendages | VA01 |
| Lung surgery | VC11 |
| Operations due to chest trauma | VC13 |
| Esophageal surgery | VC14 |
| Thoracoscopic procedures | VC15 |
| Diagnosis and treatment of venous diseases and secondary diseases | VC19 |
| Endocrine surgery | VC21 |
| Gastrointestinal surgery | VC22 |
| Liver, bile and pancreatic surgery | VC23 |
| Tumour Surgery | VC24 |
| Minimally invasive laparoscopic surgery | VC55 |
| Minimally invasive endoscopic surgery | VC56 |
| Plastic-reconstructive procedures | VC57 |
| Special consultation hour - Surgery | VC58 |
| Mediastinoscopy | VC59 |
| Port implantation | VC62 |
| Surgical intensive care medicine | VC67 |
| Emergency medicine | VC71 |
| Native sonography | VR02 |
| One-dimensional Doppler sonography | VR03 |
| Duplex sonography | VR04 |
| Sonography with contrast agents | VR05 |
| Endosonography | VR06 |
| Computed tomography (CT), native | VR10 |
| Computer tomography (CT) with contrast agents | VR11 |
| Computer tomography (CT), special procedures | VR12 |
| Optical laser-based methods
ICG im OP |
VR14 |
| Probe measurements and incorporation measurements | VR21 |
| Magnetic resonance tomography (MRT), native | VR22 |
| Magnetic resonance imaging (MRT) with contrast agents | VR23 |
| Magnetic resonance tomography (MRT), special procedures | VR24 |
| Computer-aided image data analysis with 3D evaluation | VR26 |
| Special consultation hour - Radiology | VR40 |
| Teleradiology | VR44 |