Hainichener Straße 4-6
09648 Mittweida
PD Dr. med. habil. Wolfgang Heinke (Facharzt für Anästhesiologie Zusatzbezeichnung Intensivmedizin, Fachkunde Rettungsdienst)
Services search (in the department)
Illness | Number of cases |
---|---|
Somnolence stupor and coma - Somnolence (R40.0) | 11 |
Viral pneumonia not elsewhere classified (J12.8) | 6 |
Other septicaemia - Sepsis unspecified organism (A41.9) | 5 |
Heart failure (I50.01) | 5 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 4 |
Pneumonia organism unspecified - Other pneumonia unspecified organism (J18.8) | 4 |
Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.09) | 4 |
Other bacterial intestinal infections (A04.79) | not specified |
Other septicaemia (A41.0) | not specified |
Other septicaemia - Sepsis due to Escherichia coli E. coli (A41.51) | not specified |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 510 |
Treatment on the intensive care unit (basic procedures) (8-980.0) | 268 |
Computed tomography (CT) of the head without contrast medium (3-200) | 141 |
(8-831.00) | 132 |
Computed tomography of the abdomen with contrast medium (3-225) | 131 |
Computed tomography of the chest with contrast medium (3-222) | 126 |
Insertion of a tube into the trachea for ventilation - intubation (8-701) | 74 |
Treatment on the intensive care unit (basic procedures) (8-980.10) | 74 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 66 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 63 |
No. | Explanation |
---|---|
CQ07 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
Number | Group |
---|---|
46 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
38 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
34 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Technische Universität Dresden |
Project-related cooperation with colleges and universities | Technische Universität Dresden, Hochschule Mittweida |
Student training (clinical traineeship / internship year) | |
Participation in multi-centre phase III/IV studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB19 | Nursing professionals |
Hr. Bodo Ceranski
Patientenfürsprecher
Hainichener Straße 4-6
09648 Mittweida
Phone:
03727
-99-1484
Mail:
ed.hbmgkml@rehcerpsreufnetneitap
Ines Schreiber
Beauftragte für Öffentlichkeitsarbeit
Hainichener Straße 4-6
09648 Mittweida
Phone:
03727
-99-1418
Mail:
ed.hbmgkml@edrewhcseb
M.Sc., Dipl.-Pflegewirtin (FH) Ina Sauer
Beauftragte für Qualitäts- und Risikomanagement
Hainichener Straße 4-6
09648 Mittweida
Phone:
03727
-99-1302
Mail:
ed.hbmgkml@reuas.ani
DM Gunnar Fischer
komm. Ärztlicher Direktor
Hainichener Straße 4-6
09648 Mittweida
Phone:
03727
-99-1111
Mail:
ed.hbmgkml@kinilkneuarf
DM Elvira Gnehrich
Oberärztin Innere Medizin
Hainichener Straße 4-6
09648 Mittweida
Phone:
03727
-99-1371
Mail:
ed.hbmgkml@hcirheng.arivle