Services search (in the department)
| Illness | Number of cases |
|---|---|
| Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 283 |
| Atherosclerosis (I70.22) | 140 |
| Atherosclerosis (I70.23) | 88 |
| Calculus of gallbladder without cholecystitis without obstruction (K80.20) | 67 |
| Inguinal hernia - Bilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.20) | 66 |
| Atherosclerosis (I70.24) | 62 |
| Other nontoxic goitre - Nontoxic multinodular goiter (E04.2) | 61 |
| Fissure and fistula of anal and rectal regions - Anal fistula (K60.3) | 58 |
| Atherosclerosis - Atherosclerosis of native arteries of other extremities with ulceration (I70.25) | 55 |
| Chronic renal failure - Chronic kidney disease stage 5 (N18.5) | 49 |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 560 |
| Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 298 |
| Surgical repair of an inguinal hernia (5-530.32) | 279 |
| Surgical removal of a blood clot including the adjacent inner wall of an artery (5-381.70) | 179 |
| Other operations on blood vessels (5-399.3) | 162 |
| (9-984.7) | 162 |
| Surgical removal of a blood clot including the adjacent inner wall of an artery (5-381.71) | 158 |
| X-rays of the arteries in the legs with contrast medium (3-607) | 150 |
| Type of material used for tissue replacement and tissue reinforcement (5-932.43) | 142 |
| Surgical opening of the blood vessels or removal of a blood clot (5-380.53) | 130 |
Department key: 1500
Inpatient department
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ05 |
| Number | Group |
|---|---|
| 46 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 46 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 45 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | In Kooperation mit: Landeskrankenhaus Moringen - Moringen Asklepios Klinik Göttingen - Göttingen Klinikum Hann. Münden - Hann. Münden |
| HB15 | Anaesthesia technical assistant (m/f) | In Kooperation mit dem Fortbildungsinstitut der Universitätsklinik Göttingen (UMG) |
| HB10 | Midwife (m/f) | In Kooperation mit dem Fortbildungsinstitut der Universitätsklinik Göttingen (UMG) |
| HB07 | Surgical technical assistant (m/f) | In Kooperation mit dem Fortbildungsinstitut der Universitätsklinik Göttingen (UMG) |
Heidrun Wasmuth
Patientenfürsprecherin
Phone:
0551
-494-104
Mail:
ed.noiselpaga@gbn.rehcerpsreufnetneitap
Martina Olfermann-Baizert
Patientenservice
Phone:
0551
-494-937
Mail:
ed.noiselpaga@nnamreflo.anitram