Services search (in the department)
Illness | Number of cases |
---|---|
Atrial fibrillation and flutter (I48.1) | 490 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 468 |
Other forms of angina pectoris (I20.8) | 197 |
Chronic ischaemic heart disease (I25.13) | 142 |
Left ventricular failure unspecified (I50.13) | 130 |
Atrial fibrillation and flutter - Atypical atrial flutter (I48.4) | 95 |
Heart failure (I50.01) | 86 |
Essential primary hypertension (I10.01) | 74 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 64 |
Chronic ischaemic heart disease (I25.12) | 61 |
Treatment | Number |
---|---|
Radio-controlled cardiological telemetry (8-933) | 1.981 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 1.732 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 763 |
Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 713 |
Measurement of the electrical activity of the heart with a tube (catheter) inserted into the heart via an artery - electrophysiological investigation (1-265.e) | 421 |
(1-274.30) | 412 |
Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 362 |
Destruction of the heart tissue because of a cardiac arrhythmia (8-835.33) | 359 |
Destruction of the heart tissue because of a cardiac arrhythmia (8-835.8) | 353 |
Destruction of the heart tissue because of a cardiac arrhythmia (8-835.h) | 351 |
Department key: 0100
Inpatient department
No. | Explanation |
---|---|
CQ01 | |
CQ05 |
Number | Group |
---|---|
46 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
46 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
45 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | In Kooperation mit: Landeskrankenhaus Moringen - Moringen Asklepios Klinik Göttingen - Göttingen Klinikum Hann. Münden - Hann. Münden |
HB15 | Anaesthesia technical assistant (m/f) | In Kooperation mit dem Fortbildungsinstitut der Universitätsklinik Göttingen (UMG) |
HB10 | Midwife (m/f) | In Kooperation mit dem Fortbildungsinstitut der Universitätsklinik Göttingen (UMG) |
HB07 | Surgical technical assistant (m/f) | In Kooperation mit dem Fortbildungsinstitut der Universitätsklinik Göttingen (UMG) |
Heidrun Wasmuth
Patientenfürsprecherin
Phone:
0551
-494-104
Mail:
ed.noiselpaga@gbn.rehcerpsreufnetneitap
Martina Olfermann-Baizert
Patientenservice
Phone:
0551
-494-937
Mail:
ed.noiselpaga@nnamreflo.anitram
Wolfgang Schäfer
Qualitäts- und Risikomanager
Phone:
0551
-494-159
Mail:
ed.noiselpaga@refeahcs.gnagflow