Friedrichstraße 41
01067 Dresden
PD Dr. med. Jochen Machetanz (Chefarzt Neurologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Cerebral infarction (I63.4) | 373 |
Epilepsy (G40.1) | 207 |
Other transient cerebral ischemic attacks and related syndromes (G45.82) | 192 |
Cerebral infarction (I63.5) | 124 |
Facial nerve disorders - Bells palsy (G51.0) | 70 |
Cerebral infarction (I63.8) | 49 |
Headache (R51) | 48 |
Epilepsy (G40.5) | 43 |
Epilepsy (G40.2) | 42 |
Migraine (G43.1) | 32 |
Treatment | Number |
---|---|
Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 1.167 |
Measurement of the brain waves - EEG (1-207.0) | 778 |
(8-981.30) | 558 |
Examination of the cerebrospinal fluid spaces (1-204.2) | 461 |
Examination of nerve conduction - ENG (1-206) | 380 |
(9-984.7) | 253 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.2) | 251 |
(9-984.8) | 233 |
(9-984.b) | 203 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.4) | 183 |
No. | Explanation |
---|---|
CQ01 | |
CQ25 | |
CQ03 | |
CQ30 |
Number | Group |
---|---|
238 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
222 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
185 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Lectureships / teaching posts at universities of applied sciences | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | |
HB16 | Dietician (m/f) | Beteiligung an der berufspraktischen Ausbildung |
HB17 | Auxiliary nurse (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | |
HB19 | Nursing professionals |
Friedrich Krüse
Patientenfürsprecher
Friedrichstraße 41
01067 Dresden
Phone:
0351
-488-5361
Mail:
ed.xmg@rehcerpsreufnetneitap
Constanze Schlegel
Assistentin Kaufmännischer Direktor / Beschwerdemanagement
Friedrichstraße 41
01067 Dresden
Phone:
0351
-480-4747
Mail:
ed.nedserd-mukinilk@tnemeganamedrewhcseb
Herr Thomas Prickartz
Leiter Qualitätsmanagement
Friedrichstraße 41
01067 Dresden
Phone:
0351
-480-3065
Mail:
ed.nedserd-mukinilk@mq
Prof. Dr. med. Sebastian Schellong
Medizinischer Direktor
Friedrichstraße 41
01067 Dresden
Phone:
0351
-480-1001
Mail:
ed.nedserd-mukinilk@ofni
Frau Kerstin Wolf
Leitende Apothekerin
Friedrichstraße 41
01067 Dresden
Phone:
0351
-480-1010
Mail:
ed.nedserd-mukinilk@ZHP.kitsigol