Friedrichstraße 41
01067 Dresden
Dr. med. Boris Breuer (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Senile cataract (H25.1) | 976 |
Glaucoma (H40.1) | 287 |
Retinal detachments and breaks (H33.0) | 153 |
Other affections of the retina - Degeneration of the macula and posterior pole - Other degeneration of the macula and posterior pole (H35.38) | 136 |
Retinal vascular occlusions (H34.8) | 53 |
Other strabismus (H50.0) | 49 |
Keratitis (H16.0) | 44 |
Other malignant neoplasms of skin (C44.1) | 43 |
Other cataract - Unspecified cataract (H26.9) | 37 |
Glaucoma (H40.2) | 33 |
Treatment | Number |
---|---|
Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 1.696 |
Surgical removal of the lens of the eye without the lens capsule (5-144.5a) | 1.243 |
Measurement of the intraocular pressure (1-220.0) | 449 |
(9-984.7) | 365 |
Surgical removal of the vitreous of the eye with another access, or other operations on the vitreous (5-159.4) | 285 |
(9-984.8) | 266 |
Special imaging procedures, for example, to examine the back of the eye (retina) (3-300.0) | 235 |
(5-158.5) | 226 |
Other operations to fix the retina after detachment (5-154.0) | 206 |
Other operations on the sclera, of the anterior chamber, of the iris, or the ciliary body of the eye (5-139.0) | 190 |
Department key: 2700
Main Department
No. | Explanation |
---|---|
CQ01 | |
CQ25 | |
CQ03 | |
CQ30 |
Number | Group |
---|---|
238 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
222 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
185 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Lectureships / teaching posts at universities of applied sciences | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | |
HB16 | Dietician (m/f) | Beteiligung an der berufspraktischen Ausbildung |
HB17 | Auxiliary nurse (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | |
HB19 | Nursing professionals |
Friedrich Krüse
Patientenfürsprecher
Friedrichstraße 41
01067 Dresden
Phone:
0351
-488-5361
Mail:
ed.xmg@rehcerpsreufnetneitap
Constanze Schlegel
Assistentin Kaufmännischer Direktor / Beschwerdemanagement
Friedrichstraße 41
01067 Dresden
Phone:
0351
-480-4747
Mail:
ed.nedserd-mukinilk@tnemeganamedrewhcseb
Herr Thomas Prickartz
Leiter Qualitätsmanagement
Friedrichstraße 41
01067 Dresden
Phone:
0351
-480-3065
Mail:
ed.nedserd-mukinilk@mq
Prof. Dr. med. Sebastian Schellong
Medizinischer Direktor
Friedrichstraße 41
01067 Dresden
Phone:
0351
-480-1001
Mail:
ed.nedserd-mukinilk@ofni
Frau Kerstin Wolf
Leitende Apothekerin
Friedrichstraße 41
01067 Dresden
Phone:
0351
-480-1010
Mail:
ed.nedserd-mukinilk@ZHP.kitsigol