Services search (in the department)
Illness | Number of cases |
---|---|
Dentofacial anomalies including malocclusion (K07.1) | 85 |
Other diseases of jaws (K10.28) | not specified |
Abnormalities of breathing - Stridor (R06.1) | not specified |
Fracture of skull and facial bones (S02.63) | not specified |
Treatment | Number |
---|---|
Surgical division of the bone for transposition of the lower face (5-776.4) | 52 |
Surgical division for transposition of the midface (5-777.41) | 22 |
Surgical division for transposition of the midface (5-777.30) | 21 |
Surgical tooth extraction by opening the jawbone (5-231.23) | 6 |
Surgical division of the bone for transposition of the lower face (5-776.2) | 5 |
Other operations on the temporomandibular joint or bones of the face (5-779.3) | 5 |
Corrective surgery on the external nose (5-217.1) | 0 |
Tooth extraction (5-230.1) | 0 |
Tooth extraction (5-230.3) | 0 |
Surgical tooth extraction by opening the jawbone (5-231.10) | 0 |
Department key: 3500
Inpatient department
No. | Explanation |
---|---|
CQ01 | |
CQ25 | |
CQ03 | |
CQ30 |
Number | Group |
---|---|
238 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
222 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
185 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Lectureships / teaching posts at universities of applied sciences | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | |
HB16 | Dietician (m/f) | Beteiligung an der berufspraktischen Ausbildung |
HB17 | Auxiliary nurse (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | |
HB19 | Nursing professionals |
Constanze Schlegel
Assistentin Kaufmännischer Direktor / Beschwerdemanagement
Phone:
0351
-480-4747
Mail:
ed.nedserd-mukinilk@tnemeganamedrewhcseb
Prof. Dr. med. Sebastian Schellong
Medizinischer Direktor
Phone:
0351
-480-1001
Mail:
ed.nedserd-mukinilk@ofni