Auenstraße 6
82467 Garmisch-Partenkirchen
Dr. med. Hans-Christian Mochmann (Chefarzt Pulmologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Viral pneumonia not elsewhere classified (J12.8) | 66 |
Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 53 |
Unspecified acute lower respiratory infection (J22) | 44 |
Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 38 |
Acute upper respiratory infections of multiple and unspecified sites - Acute upper respiratory infection unspecified (J06.9) | 36 |
Carrier of infectious disease - Carrier of other infectious diseases (Z22.8) | 17 |
Volume depletion (E86) | 15 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 14 |
Cough (R05) | 13 |
Influenza due to other identified influenza virus with other respiratory manifestations (J10.1) | 9 |
Treatment | Number |
---|---|
Computed tomography (CT) of the head without contrast medium (3-200) | 90 |
Computed tomography of the chest with contrast medium (3-222) | 84 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 73 |
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 70 |
Computed tomography (CT) of the chest without contrast medium (3-202) | 68 |
Insertion or exchange of a tube (catheter) in a large vein (8-831.0) | 63 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 62 |
(8-98g.11) | 59 |
Computed tomography of the abdomen with contrast medium (3-225) | 58 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 44 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ06 |
Number | Group |
---|---|
119 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
97 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
94 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Editors of scientific journals/textbooks | |
Project-related cooperation with colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Lectureships / teaching posts at colleges and universities | |
Participation in multi-centre phase III/IV studies | |
Doctoral supervision | |
Student training (clinical traineeship / internship year) | |
Participation in multi-centre Phase I/II studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB17 | Auxiliary nurse (m/f) | Pflegefachhelfer/-innen |
HB15 | Anaesthesia technical assistant (m/f) | |
HB07 | Surgical technical assistant (m/f) |
Leo Mosses
Patientenfürsprecher/Kath. Seelsorge
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1098
Mail:
ed.pag.mukinilk@rehcerpsreufnetneitap
Lea Strohmeier
Beschwerdemanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Manuela Pröbstl
Leitung Qualitätsmanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7117
Mail:
ed.pag-mukinilk@tnemeganamsteatilauq
Dr. med. Werner Leidinger
Ärztlicher Direktor
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1810
Mail:
ed.pag-mukinilk@eisehtseana
Anja Jäger
Apothekerin
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1880
Mail:
ed.pag-mukinilk@ekehtopa