Industriestrasse 40
01129 Dresden
Dr. med. Georg Heubner (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Family history of other specific disorders - Family history of diabetes mellitus (Z83.3) | 97 |
Respiratory distress of newborn - Transient tachypnea of newborn (P22.1) | 66 |
Other neonatal hypoglycemia (P70.4) | 45 |
Slow fetal growth and fetal malnutrition (P05.1) | 44 |
Disorders related to short gestation and low birth weight not elsewhere classified (P07.3) | 35 |
Other infections specific to the perinatal period - Infection specific to the perinatal period unspecified (P39.9) | 19 |
Respiratory distress of newborn - Other respiratory distress of newborn (P22.8) | 18 |
Neonatal jaundice from other and unspecified causes - Neonatal jaundice unspecified (P59.9) | 18 |
Disorders related to long gestation and high birth weight - Other heavy for gestational age newborn (P08.1) | 16 |
Disorders related to long gestation and high birth weight - Exceptionally large newborn baby (P08.0) | 15 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 546 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 458 |
Complex differential diagnostic sonography using Tissue Doppler Imaging [TDI] and deformation analysis of tissue [speckle tracking] (3-034) | 322 |
Treatment by specific positioning of the patient in bed, e.g. positioning in a sling table or special bed (8-390.0) | 245 |
Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 205 |
Mechanical ventilation of newborn babies and infants (8-711.00) | 120 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 86 |
Use of natural or artificial light for therapeutic purposes - light therapy (8-560.2) | 83 |
Treatment in the intensive care unit in childhood (basic procedure) (8-98d.0) | 67 |
Administration of medicines to sedate and eliminate pain (8-903) | 41 |
No. | Explanation |
---|---|
CQ06 | "Weiterführende standortbezogene Information unter: www.perinatalzentren.org" |
CQ28 |
Number | Group |
---|---|
125 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
107 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
98 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Lectureships / teaching posts at universities of applied sciences | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Beteiligung an der berufspraktischen Ausbildung. |
HB02 | Health and paediatric nurse (m/f) | Beteiligung an der berufspraktischen Ausbildung. |
HB03 | Physical therapist / physiotherapist (m/f) | Beteiligung an der berufspraktischen Ausbildung. |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | Beteiligung an der berufspraktischen Ausbildung. |
HB06 | Occupational therapist (m/f) | Beteiligung an der berufspraktischen Ausbildung. |
HB07 | Surgical technical assistant (m/f) | Beteiligung an der berufspraktischen Ausbildung. |
HB09 | Speech therapist (m/f) | Beteiligung an der berufspraktischen Ausbildung. |
HB10 | Midwife (m/f) | Beteiligung an der berufspraktischen Ausbildung. |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | Beteiligung an der berufspraktischen Ausbildung. |
HB16 | Dietician (m/f) | Beteiligung an der berufspraktischen Ausbildung. |
HB17 | Auxiliary nurse (m/f) | Beteiligung an der berufspraktischen Ausbildung. |
HB18 | Emergency paramedics (m/f) (training period 3 years) |
Friedrich Krüse
Patientenfürsprecher
Industriestrasse 40
01129 Dresden
Phone:
0351
-488-5361
Mail:
ed.xmg@rehcerpsreufnetneitap
Constanze Schlegel
Assistentin Kaufmännischer Direktor / Beschwerdemanagement
Industriestrasse 40
01129 Dresden
Phone:
0351
-480-4747
Mail:
ed.nedserd-mukinilk@tnemeganamedrewhcseb
Herr Thomas Prickartz
Leiter Qualität-/Projektmanagement
Industriestrasse 40
01129 Dresden
Phone:
0351
-480-3065
Mail:
ed.nedserd-mukinilk@mq
Prof. Dr. med. Sebastian Schellong
Medizinischer Direktor
Industriestrasse 40
01129 Dresden
Phone:
0351
-480-1001
Mail:
ed.nedserd-mukinilk@ofni
Frau Kerstin Wolf
Leitende Apothekerin
Industriestrasse 40
01129 Dresden
Phone:
0351
-480-1010
Mail:
ed.nedserd-mukinilk@ZHP.kitsigol