 
					Dr. med. Markus Lühmann (Chefarzt Endoprothetik, Sportorthopädie & arthroskopische Chirurgie)
Mohammad Ghaith Alamdar (Chefarzt Wirbelsäulenchirurgie)
Dr. med. Karsten Ritter-Lang (Ärztlicher Direktor / Geschäftsführer)
Dr. med. Nico Reimer (Endoprothetik)
VC28
Dr. med. Anani Apedjinou (Neurochirurgie)
VC52
Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Gonarthrosis arthrosis of knee (M17.1) | 232 | 
| Coxarthrosis arthrosis of hip (M16.1) | 180 | 
| Other spondylopathies (M48.06) | 103 | 
| Spinal osteochondrosis - Adult osteochondrosis of spine cervical region (M42.12) | 68 | 
| Shoulder lesions (M75.1) | 59 | 
| Spinal osteochondrosis - Adult osteochondrosis of spine lumbosacral region (M42.17) | 53 | 
| Spinal osteochondrosis - Adult osteochondrosis of spine lumbar region (M42.16) | 45 | 
| Other deforming dorsopathies - Spondylolisthesis lumbar region (M43.16) | 40 | 
| Coxarthrosis arthrosis of hip (M16.3) | 33 | 
| Other arthrosis (M19.01) | 25 | 
| Treatment | Number | 
|---|---|
| Surgical implantation of artificial knee joint (5-822.g1) | 209 | 
| Surgical implantation of an artificial hip joint (5-820.94) | 193 | 
| Operation on the articular cartilage or on the cartilage discs (menisci) by endoscopy (arthroscopy) (5-812.5) | 162 | 
| Other operations on the spine (5-839.11) | 106 | 
| Other operations on the spine (5-839.10) | 100 | 
| Reconstructive operations on the tendons or ligaments of the shoulder joint by endoscopy (arthroscopy) (5-814.4) | 61 | 
| Operation on the articular cartilage or on the cartilage discs (menisci) by endoscopy (arthroscopy) (5-812.7) | 48 | 
| Surgical stiffening of the spine - spondylodesis (5-836.40) | 47 | 
| Surgical stiffening of the spine - spondylodesis (5-836.31) | 40 | 
| Surgical stiffening of the spine - spondylodesis (5-836.30) | 37 | 
Department key: 2300 , 3600
Main Department
| Number | Group | 
|---|---|
| 13 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 7 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 7 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Student training (clinical traineeship / internship year) | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB19 | Nursing professionals | 
Katharina Helwig
Hygienefachkraft, Fachgesundheits- und Krankenpfleger für Hygiene und Infektionsprävention, Technische Sterilisationsassistentin Fachkunde 3
                     
                     
                
             Phone:
            04223
                -71-137
                            
                 Mail:
                ed.ohtro-munets@giwleH