Dr. med. Olaf Stiller (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Malignant neoplasm of bronchus and lung (C34.1) | 25 |
| Malignant neoplasm of bronchus and lung (C34.3) | 14 |
| Pneumonia organism unspecified - Bronchopneumonia unspecified organism (J18.0) | 14 |
| Chronic obstructive pulmonary disease with acute exacerbation (J44.10) | 14 |
| Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 11 |
| Sleep disorders - Primary central sleep apnea (G47.31) | 10 |
| Chronic obstructive pulmonary disease with acute exacerbation (J44.11) | 8 |
| Other chronic obstructive pulmonary disease (J44.80) | 8 |
| Abnormal findings on diagnostic imaging of lung (R91) | 6 |
| Malignant neoplasm of bronchus and lung (C34.0) | 5 |
| Treatment | Number |
|---|---|
| Investigation of the of the brain, heart, and muscle activity, and respiration during sleep (1-790) | 355 |
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 159 |
| Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 120 |
| Analysis of the amount of carbon monoxide taken in and given off by the lungs (1-711) | 101 |
| Installation and adjustment of a mechanical ventilator for treatment of respiratory disorders during sleep (8-717.0) | 93 |
| Installation and adjustment of a mechanical ventilator for treatment of respiratory disorders during sleep (8-717.1) | 79 |
| Computed tomography of the chest with contrast medium (3-222) | 77 |
| Examination of the trachea and the bronchi by endoscopy (1-620.00) | 66 |
| (9-984.8) | 53 |
| (9-984.7) | 47 |
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ06 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
| CQ27 |
| Number | Group |
|---|---|
| 128 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 97 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 97 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | |
| Participation in multi-centre phase III/IV studies | |
| Project-related cooperation with colleges and universities | |
| Lectureships / teaching posts at universities of applied sciences | |
| Lectureships / teaching posts at colleges and universities | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Editors of scientific journals/textbooks | |
| Doctoral supervision | |
| Participation in multi-centre Phase I/II studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB10 | Midwife (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | Praxispartner |
| HB19 | Nursing professionals | inkl. pädiatrischer Vertiefung |
| HB17 | Auxiliary nurse (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | Praxispartner |
| HB06 | Occupational therapist (m/f) | Praxispartner |
| HB09 | Speech therapist (m/f) | Praxispartner |
Stephan Blume
Leiter Patientenmanagement
Gartenstraße 6
08280 Aue
Phone:
03771
-58-1290
Mail:
ed.tiehdnuseg-soileh@emulb.nahpets
André Schönfuß
Qualitätsmanagementbeauftragter
Gartenstraße 6
08280 Aue
Phone:
03771
-58-3503
Mail:
ed.tiehdnuseg-soileh@ssufneohcs.erdna
PD Dr. med. habil. Jan Wallenborn
Vorsitzender
Gartenstraße 6
08280 Aue
Phone:
03771
-58-3601
Mail:
ed.tiehdnuseg-soileh@nrobnellaw.naj
Dr. med. habil. Jan Wallenborn
Ärztlicher Direktor
Gartenstraße 6
08280 Aue
Phone:
03741
-583600-3601
Mail:
ed.tiehdnuseg-soileh@nrobnellaw.naj