Gartenstraße 6
08280 Aue
Dipl.-Med. Andreas Süße (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Liveborn infants according to place of birth (Z38.0) | 368 |
Single delivery by caesarean section (O82) | 77 |
Noninflammatory disorders of ovary fallopian tube and broad ligament (N83.2) | 60 |
Single spontaneous delivery (O80) | 59 |
Premature rupture of membranes (O42.0) | 40 |
Perineal laceration during delivery - First degree perineal laceration during delivery (O70.0) | 40 |
Menopausal and other perimenopausal disorders - Postmenopausal bleeding (N95.0) | 32 |
Prolonged pregnancy (O48) | 31 |
Other obstetric trauma (O71.8) | 27 |
Malignant neoplasm of corpus uteri - Malignant neoplasm of endometrium (C54.1) | 22 |
Treatment | Number |
---|---|
(3-05D) | 288 |
Examination of the uterus by endoscopy (1-672) | 116 |
Taking a tissue sample (biopsy) of the lining of the uterus (endometrium) without surgical incision (1-471.2) | 102 |
Curettage to terminate a pregnancy (5-751) | 98 |
Surgical destruction of the upper part of the lining of the womb (endometrium) - curettage (5-690.0) | 52 |
Anaesthesia with administration of an anaesthetic first into a vein, then via the respiratory tract (8-902) | 40 |
Surgical destruction of the upper part of the lining of the womb (endometrium) - curettage (5-690.2) | 28 |
Taking a tissue sample (biopsy) of the cervix without surgical incision (1-472.0) | 17 |
Surgical removal of a cone-shaped piece of tissue (biopsy) from the cervix (5-671.01) | 17 |
Examination of the abdominal cavity or its organs by endoscopy (1-694) | 14 |
No. | Explanation |
---|---|
CQ01 | |
CQ06 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
CQ27 |
Number | Group |
---|---|
128 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
97 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
97 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Participation in multi-centre phase III/IV studies | |
Project-related cooperation with colleges and universities | |
Lectureships / teaching posts at universities of applied sciences | |
Lectureships / teaching posts at colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision | |
Participation in multi-centre Phase I/II studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB10 | Midwife (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | Praxispartner |
HB19 | Nursing professionals | inkl. pädiatrischer Vertiefung |
HB17 | Auxiliary nurse (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | Praxispartner |
HB06 | Occupational therapist (m/f) | Praxispartner |
HB09 | Speech therapist (m/f) | Praxispartner |
Stephan Blume
Leiter Patientenmanagement
Gartenstraße 6
08280 Aue
Phone:
03771
-58-1290
Mail:
ed.tiehdnuseg-soileh@emulb.nahpets
André Schönfuß
Qualitätsmanagementbeauftragter
Gartenstraße 6
08280 Aue
Phone:
03771
-58-3503
Mail:
ed.tiehdnuseg-soileh@ssufneohcs.erdna
PD Dr. med. habil. Jan Wallenborn
Vorsitzender
Gartenstraße 6
08280 Aue
Phone:
03771
-58-3601
Mail:
ed.tiehdnuseg-soileh@nrobnellaw.naj
Dr. med. habil. Jan Wallenborn
Ärztlicher Direktor
Gartenstraße 6
08280 Aue
Phone:
03741
-583600-3601
Mail:
ed.tiehdnuseg-soileh@nrobnellaw.naj