 
					Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 37 | 
| Chronic diseases of tonsils and adenoids (J35.0) | 28 | 
| Nonsuppurative otitis media (H65.4) | 22 | 
| Chronic sinusitis - Chronic ethmoidal sinusitis (J32.2) | 17 | 
| Diseases of vocal cords and larynx not elsewhere classified - Polyp of vocal cord and larynx (J38.1) | 8 | 
| Nonsuppurative otitis media (H65.2) | 4 | 
| Cholesteatoma of middle ear (H71) | 4 | 
| Malignant neoplasm of larynx - Malignant neoplasm of glottis (C32.0) | not specified | 
| Other malignant neoplasms of skin (C44.2) | not specified | 
| Benign neoplasm of major salivary glands - Benign neoplasm of parotid gland (D11.0) | not specified | 
| Treatment | Number | 
|---|---|
| Operation on the inferior nasal concha (5-215.3) | 41 | 
| Surgical removal or reconstruction of the nasal septum (5-214.70) | 36 | 
| Operation on several paranasal sinuses (5-224.63) | 29 | 
| Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.0) | 26 | 
| Surgical removal or destruction of diseased tissue in the larynx (5-300.2) | 15 | 
| Surgical closure of the eardrum (tympanic membrane) or reconstructive operations on the ossicles (small bones) of the ear (5-195.a0) | 14 | 
| Surgical closure of the eardrum (tympanic membrane) or reconstructive operations on the ossicles (small bones) of the ear (5-195.90) | 12 | 
| Operation using a navigation system which produces real-time 3-D images of the surgical site during the operation (5-988.3) | 6 | 
| Surgical removal of the tonsils and adenoids (5-282.0) | 4 | 
| Surgical removal or destruction of diseased tissue in the outer ear (5-181.2) | 0 | 
Department key: 2600
Inpatient department
| No. | Explanation | 
|---|---|
| CQ28 | 
| Number | Group | 
|---|---|
| 29 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 24 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 24 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB19 | Nursing professionals | 
Dipl.-Med. Sabine Ermer
Medizinische Grschäftsführung
             Phone:
            03423
                -667-174
                            
                 Mail:
                ed.hbmg-hcsztiled-hkk@remre.s
                    
Dipl.-Med. Sabine Ermer
Medizinische Geschäftsführung
             Phone:
            03423
                -667-174
                            
                 Mail:
                ed.hbmg-hcsztiled-hkk@remre.s
                    
Dipl.-Med. Sabine Ermer
Medizinische Geschäftsführung
             Phone:
            03423
                -667-174
                            
                 Mail:
                ed.hbmg-hcsztiled-hkk@remre.s