Dr. med. Lutz Badura (Chefarzt der Anästhesiologie und Intensivmedizin)
Services search (in the department)
Illness | Number of cases |
---|---|
Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 6 |
Other bacterial diseases not elsewhere classified - Gas gangrene (A48.0) | not specified |
Malignant neoplasm of stomach - Malignant neoplasm of pyloric antrum (C16.3) | not specified |
Malignant neoplasm of colon - Malignant neoplasm of cecum (C18.0) | not specified |
Malignant neoplasm of other and unspecified parts of biliary tract - Malignant neoplasm of ampulla of Vater (C24.1) | not specified |
Malignant neoplasm of pancreas - Malignant neoplasm of head of pancreas (C25.0) | not specified |
Neoplasm of uncertain or unknown behaviour of oral cavity and digestive organs (D37.0) | not specified |
Other disorders of fluid electrolyte and acid-base balance - Hyperosmolality and hypernatremia (E87.0) | not specified |
Mental and behavioural disorders due to use of alcohol (F10.0) | not specified |
Mental and behavioural disorders due to use of alcohol (F10.5) | not specified |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 250 |
(8-831.00) | 173 |
Other treatment of the heart or the blood vessels through a tube (catheter) (8-839.x) | 115 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 71 |
Computed tomography (CT) of the head without contrast medium (3-200) | 48 |
Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.1) | 48 |
Computed tomography of the chest with contrast medium (3-222) | 44 |
Insertion of a tube into the trachea for ventilation - intubation (8-701) | 42 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 41 |
Examination of the trachea and the bronchi by endoscopy (1-620.00) | 36 |
No. | Explanation |
---|---|
CQ28 |
Number | Group |
---|---|
29 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
24 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
24 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB19 | Nursing professionals |
Dipl.-Med. Sabine Ermer
Medizinische Grschäftsführung
Wilhelm-Grune-Straße 5-8
04834 Eilenburg
Phone:
03423
-667-174
Mail:
ed.hbmg-hcsztiled-hkk@remre.s
Dipl.-Med. Sabine Ermer
Medizinische Geschäftsführung
Wilhelm-Grune-Straße 5-8
04834 Eilenburg
Phone:
03423
-667-174
Mail:
ed.hbmg-hcsztiled-hkk@remre.s
Dipl.-Med. Sabine Ermer
Medizinische Geschäftsführung
Wilhelm-Grune-Straße 5-8
04834 Eilenburg
Phone:
03423
-667-174
Mail:
ed.hbmg-hcsztiled-hkk@remre.s