Struppener Straße 13
01796 Pirna
Dr. med. Anka Baldauf-Twelker (Chefärztin)
Services search (in the department)
Illness | Number of cases |
---|---|
Hyperplasia of prostate (N40) | 213 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 209 |
Malignant neoplasm of prostate (C61) | 180 |
Obstructive and reflux uropathy - Hydronephrosis with ureteral stricture not elsewhere classified (N13.1) | 142 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 137 |
Malignant neoplasm of bladder - Malignant neoplasm of lateral wall of bladder (C67.2) | 117 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 84 |
Malignant neoplasm of bladder - Malignant neoplasm of trigone of bladder (C67.0) | 83 |
Obstructive and reflux uropathy - Hydronephrosis with ureteropelvic junction obstruction (N13.0) | 63 |
Obstructive and reflux uropathy (N13.3) | 49 |
Treatment | Number |
---|---|
(5-98k.0) | 585 |
Injection or administration of medicines into the urinary bladder (8-132.3) | 436 |
Insertion, exchange or removal of a ureteral stent (8-137.10) | 353 |
Use of an imaging procedure during an operation (3-992) | 337 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 288 |
(9-984.7) | 267 |
(9-984.8) | 245 |
Ultrasound of the male reproductive organs with access through the urethra or anus (3-05c.0) | 237 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 206 |
(1-466.00) | 182 |
No. | Explanation |
---|---|
CQ07 | Erfüllung der Strukturmerkmale des perinatalen Schwerpunkts; Vorhandensein von Kooperationen und lokalen Strukturen mit den Perinatalzentren Level-1 und Level-2 in der Region (Dresden) |
Number | Group |
---|---|
118 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
87 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
72 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Lectureships / teaching posts at universities of applied sciences | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | |
HB10 | Midwife (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB19 | Nursing professionals | |
HB15 | Anaesthesia technical assistant (m/f) |
Dr. jur. Katrin B. Möller
Geschäftsführung
Struppener Straße 13
01796 Pirna
Phone:
03501
-7118-1201
Mail:
ed.tiehdnuseg-soileh@FG_RIP
Dr. med. Sabrina Zwingenberger
Ärztliches Qualitätsmanagement
Struppener Straße 13
01796 Pirna
Phone:
03501
-7118-5642
Mail:
ed.tiehdnuseg-soileh@regrebnegniwZ.anirbaS
Prof. Dr. med. habil. Steffen Schön
Vorsitzender
Struppener Straße 13
01796 Pirna
Phone:
03501
-7118-5041
Mail:
ed.tiehdnuseg-soileh@neohcS.neffetS
Dr. med. Birgit Gottschlich
Chefärztin Anästhesie und Intensivmedizin
Struppener Straße 13
01796 Pirna
Phone:
03501
-7118-5101
Mail:
ed.tiehdnuseg-soileh@hcilhcsttoG.tigriB