Struppener Straße 13
01796 Pirna
Daniel Stadthaus (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Intracranial injury (S06.0) | 140 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 54 |
Viral and other specified intestinal infections - Rotaviral enteritis (A08.0) | 29 |
Acute bronchitis - Acute bronchitis unspecified (J20.9) | 28 |
Acute bronchitis - Acute bronchitis due to respiratory syncytial virus (J20.5) | 21 |
Superficial injury of head (S00.85) | 19 |
Nausea and vomiting (R11) | 18 |
Viral and other specified intestinal infections - Adenoviral enteritis (A08.2) | 17 |
Viral and other specified intestinal infections (A08.1) | 16 |
Abdominal and pelvic pain (R10.3) | 15 |
Treatment | Number |
---|---|
(8-98g.10) | 161 |
Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 109 |
Quantitative analysis of specific values such as organ function or blood flow rate (3-993) | 90 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 54 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 45 |
Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 38 |
Measurement of the brain waves - EEG (1-207.0) | 37 |
Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 21 |
Dressings for large areas of skin or serious skin diseases (8-191.00) | 20 |
Administration of medicines to sedate and eliminate pain (8-903) | 20 |
No. | Explanation |
---|---|
CQ07 | Erfüllung der Strukturmerkmale des perinatalen Schwerpunkts; Vorhandensein von Kooperationen und lokalen Strukturen mit den Perinatalzentren Level-1 und Level-2 in der Region (Dresden) |
Number | Group |
---|---|
118 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
87 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
72 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Lectureships / teaching posts at universities of applied sciences | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | |
HB10 | Midwife (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB19 | Nursing professionals | |
HB15 | Anaesthesia technical assistant (m/f) |
Dr. jur. Katrin B. Möller
Geschäftsführung
Struppener Straße 13
01796 Pirna
Phone:
03501
-7118-1201
Mail:
ed.tiehdnuseg-soileh@FG_RIP
Dr. med. Sabrina Zwingenberger
Ärztliches Qualitätsmanagement
Struppener Straße 13
01796 Pirna
Phone:
03501
-7118-5642
Mail:
ed.tiehdnuseg-soileh@regrebnegniwZ.anirbaS
Prof. Dr. med. habil. Steffen Schön
Vorsitzender
Struppener Straße 13
01796 Pirna
Phone:
03501
-7118-5041
Mail:
ed.tiehdnuseg-soileh@neohcS.neffetS
Dr. med. Birgit Gottschlich
Chefärztin Anästhesie und Intensivmedizin
Struppener Straße 13
01796 Pirna
Phone:
03501
-7118-5101
Mail:
ed.tiehdnuseg-soileh@hcilhcsttoG.tigriB