Buttlarstrasse 74
36039 Fulda
Dr. med Martin Klek (Facharzt für Innere Medizin/ Rheumatologie, klinische Geriatrie, Physikalische Therapie)
Chefarzt Steffen Hinz (Facharzt für Orthopädie und Unfallchirurgie, spezielle Orthopädische Chirurgie, Physikalische Therapie und Chirotherapie)
Dr. med. Steffen Schlee (Facharzt Innere Medizin, fakultative Weiterbildung klinische Geriatrie (Chefarzt Geriatrie ab 01.11.2024))
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Fracture of femur (S72.01) | 65 |
| Fracture of femur (S72.11) | 62 |
| Fracture of shoulder and upper arm (S42.21) | 26 |
| Fracture of lumbar spine and pelvis (S32.5) | 15 |
| Fracture of femur (S72.2) | 13 |
| Fracture of femur (S72.3) | 11 |
| Fracture of lumbar spine and pelvis (S32.01) | 9 |
| Fracture of lumbar spine and pelvis (S32.7) | 9 |
| Fracture of shoulder and upper arm (S42.3) | 9 |
| Fracture of forearm (S52.51) | 8 |
| Treatment | Number |
|---|---|
| Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 1.057 |
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 261 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 100 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 73 |
| Standard screening examination of elderly people (1-771) | 43 |
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.0) | 42 |
| (8-831.00) | 37 |
| Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.0) | 37 |
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.2) | 19 |
| Treatment by the targeted insertion of a needle into the chest with subsequent administration or removal of substances, e.g. fluid (8-152.1) | 14 |
Department key: 3700
Main Department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
Das Herz-Jesu-Krankenhaus ist in Rahmen einer Kooperationsvereinbarung an das Onkologische Zentrum Osthessen angebunden
| Number | Group |
|---|---|
| 69 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 41 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 41 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | Das Herz Jesu Krankenhaus Fulda kooperiert mit dem Fachbereich Pflege- und Gesundheit und Hebammenwesen der Hochschule Fulda und bietet Raum für die Planung und Umsetzung von studentischen Projekten. |
| Student training (clinical traineeship / internship year) | Insgesamt 17 Ausbildungsplätze in den ausgewiesenen Fachrichtungen stellt das Herz-Jesu-Krankenhaus Fulda pro Tertial für die Ausbildung im Praktischen Jahr (PJ) bereit. https://herz-jesu-krankenhaus.de/herz-jesu-krankenhausfulda- ist-akademisches-lehrkrankenhaus |
| Doctoral supervision | |
| Lectureships / teaching posts at colleges and universities | Priv.-Doz. Dr. med. F. M. Theisen (Chefarzt KJP), Universität Marburg/ Prof. Dr. Kronenberger (Chefarzt IM) ist außerplanmäßiger Professor an der Goethe-Universität Frankfurt und bietet curriculare Lehrveranstaltungen für Studierende der Medizin an. |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB10 | Midwife (m/f) | 5 Plätze Hebammenkunde (duales Studium) in Kooperation mit der Hochschule Fulda und dem Klinikum Fulda |
| HB07 | Surgical technical assistant (m/f) | 2 Ausbildungsplätze in Zusammenarbeit mit dem Bildungszentrum am Klinikum Fulda |
| HB01 | Nurse and health care worker (m/f) | 7 Ausbildungsplätze im März und 7 Ausbildungsplätze im September in Zusammenarbeit mit dem Bildungszentrum des Klinikums Fulda. 8 Ausbildungsplätze im Oktober in Zusammenarbeit mit der Caritas Pflegeschule Fulda. |
| HB17 | Auxiliary nurse (m/f) | Anzahl Ausbildungsplätze nach Bedarf, Angebot und Nachfrage |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | Im Rahmen von Kooperationsverträgen mit den jeweiligen Ausbildungsträgern können im HJK Praktika ausgeübt werden. |
| HB15 | Anaesthesia technical assistant (m/f) | 1 Ausbildungsplatz pro Jahr in Zusammenarbeit mit dem Bildungszentrum am Klinikum Fulda |
B.sc. Johanna Sill
Qualitäts- und Risikomanagerin
Buttlarstrasse 74
36039 Fulda
Phone:
0661
-15-9573
Mail:
ed.suahneknark-usej-zreh@mq
Medizinische Fachangestellte Theresa Happ
Qualitäts- und Risikomanagement
Buttlarstrasse 74
36039 Fulda
Phone:
0661
-15-9682
Mail:
ed.suahneknark-usej-zreh@mq
Dr. med. Rüdiger Hacker
Ärztlicher Direktor
Buttlarstrasse 74
36039 Fulda
Phone:
0661
-15-5360
Mail:
ed.suahneknark-usej-zreh@rekcah.r
Dr. Rüdiger Hacker
ärztlicher Direktor
Buttlarstrasse 74
36039 Fulda
Phone:
0661
-15-3216
Mail:
ed.suahneknark-usej-zreh@rekcah.r