Gustav-Adolf-Str. 8
97422 Schweinfurt
Dr. med. Johannes Herrmann (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Intracranial injury (S06.0) | 248 |
| Bacterial pneumonia not elsewhere classified - Pneumonia due to Mycoplasma pneumoniae (J15.7) | 184 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 173 |
| Acute upper respiratory infections of multiple and unspecified sites - Acute upper respiratory infection unspecified (J06.9) | 153 |
| Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 142 |
| Superficial injury of head (S00.95) | 86 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 79 |
| Viral pneumonia not elsewhere classified - Respiratory syncytial virus pneumonia (J12.1) | 68 |
| Chronic diseases of tonsils and adenoids - Hypertrophy of tonsils with hypertrophy of adenoids (J35.3) | 65 |
| Other functional intestinal disorders - Other constipation (K59.09) | 60 |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 414 |
| Measurement of the brain waves - EEG (1-207.0) | 194 |
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 172 |
| Assessment of a mental illness or of the relationship between mental and physical problems (1-900.0) | 167 |
| Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 118 |
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 77 |
| Use of natural or artificial light for therapeutic purposes - light therapy (8-560.2) | 75 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 66 |
| Magnetic resonance imaging (MRI) of the head with contrast medium (3-820) | 64 |
| Measurement of the brain waves - EEG (1-207.1) | 59 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ05 | |
| CQ31 |
| Number | Group |
|---|---|
| 186 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 111 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 111 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Project-related cooperation with colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Doctoral supervision | |
| Lectureships / teaching posts at universities of applied sciences | |
| Participation in multi-centre phase III/IV studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Participation in multi-centre Phase I/II studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB19 | Nursing professionals | |
| HB17 | Auxiliary nurse (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB10 | Midwife (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB20 | Nursing professional B. Sc. | |
| HB15 | Anaesthesia technical assistant (m/f) |
Emil Etzel
Patientenfürsprecher
Gustav-Adolf-Str. 8
97422 Schweinfurt
Phone:
0152
-25490664-
Mail:
ed.anidlopoel@rehcerpsreufnetneitap
Team Qualitätsmanagement
Qualitätsmanagement
Gustav-Adolf-Str. 8
97422 Schweinfurt
Phone:
09721
-720-3010
Mail:
ed.anidlopoel@teatilauq
Lisa Lörzer
Teamleitung Qualitätsmanagement
Gustav-Adolf-Str. 8
97422 Schweinfurt
Phone:
09721
-720-3010
Mail:
ed.anidlopoel@teatilauq
Prof. Dr. Torsten Birkholz
Chefarzt der Anästhesiologie und Operativen Intensivmedizin
Gustav-Adolf-Str. 8
97422 Schweinfurt
Phone:
09721
-720-2242
Mail:
ed.anidlopoel@zlohkribt