 
					
									Gustav-Adolf-Str. 6 - 8
									97422 Schweinfurt
								
Dr. med. Alexander Krebs (Chefarzt)
Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 341 | 
| Malignant neoplasm of prostate (C61) | 265 | 
| Hyperplasia of prostate (N40) | 246 | 
| Calculus of kidney and ureter - Calculus of ureter (N20.1) | 149 | 
| Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 147 | 
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 126 | 
| Unspecified haematuria (R31) | 111 | 
| Calculus of kidney and ureter - Calculus of kidney (N20.0) | 86 | 
| Obstructive and reflux uropathy (N13.3) | 68 | 
| Malignant neoplasm of bladder - Malignant neoplasm of lateral wall of bladder (C67.2) | 62 | 
| Treatment | Number | 
|---|---|
| Injection or administration of medicines into the urinary bladder (8-132.1) | 2.048 | 
| Injection or administration of medicines into the urinary bladder (8-132.x) | 2.013 | 
| Examination of the urethra and the urinary bladder by endoscopy (1-661) | 1.299 | 
| (1-999.40) | 1.142 | 
| Injection or administration of medicines into the urinary bladder (8-132.3) | 787 | 
| X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 677 | 
| Insertion, exchange or removal of a ureteral stent (8-137.00) | 446 | 
| Examination of the ureter by endoscopy (1-665) | 360 | 
| Surgical removal or destruction of prostatic tissue through the urethra (5-601.0) | 276 | 
| Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 217 | 
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 | 
| No. | Explanation | 
|---|---|
| CQ01 | |
| CQ05 | 
| Number | Group | 
|---|---|
| 176 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 106 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 103 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Lectureships / teaching posts at universities of applied sciences | |
| Doctoral supervision | |
| Project-related cooperation with colleges and universities | |
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Participation in multi-centre Phase I/II studies | |
| Participation in multi-centre phase III/IV studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB20 | Nursing professional B. Sc. | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB19 | Nursing professionals | |
| HB17 | Auxiliary nurse (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB10 | Midwife (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
| HB01 | Nurse and health care worker (m/f) | 
Emil Etzel
Patientenfürsprecher
                    Gustav-Adolf-Str. 6 - 8
                    97422 Schweinfurt
                
             Phone:
            0152
                -25490664-
                            
                 Mail:
                ed.anidlopoel@rehcerpsreufnetneitap
                    
Lisa Lörzer
Teamleitung Qualitätsmanagement
                    Gustav-Adolf-Str. 6 - 8
                    97422 Schweinfurt
                
             Phone:
            09721
                -720-3010
                            
                 Mail:
                ed.anidlopoel@teatilauq
                    
Team Qualitätsmanagement
Qualitätsmanagement
                    Gustav-Adolf-Str. 6 - 8
                    97422 Schweinfurt
                
             Phone:
            09721
                -720-3010
                            
                 Mail:
                ed.anidlopoel@teatilauq
                    
Lisa Lörzer
Teamleitung Qualitätsmanagement
                    Gustav-Adolf-Str. 6 - 8
                    97422 Schweinfurt
                
             Phone:
            09721
                -720-3010
                            
                 Mail:
                ed.anidlopoel@teatilauq
                    
Prof. Dr. Torsten Birkholz
Chefarzt der Anästhesiologie und Operativen Intensivmedizin
                    Gustav-Adolf-Str. 6 - 8
                    97422 Schweinfurt
                
             Phone:
            09721
                -720-2242
                            
                 Mail:
                ed.anidlopoel@eisehtseana-tairaterkes