Gustav-Adolf-Str. 6-8
97422 Schweinfurt
Prof. Dr. Torsten Birkholz (Chefarzt Klinik für Anästhesie und Operative Intensivmedizin)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other septicaemia (A41.58) | not specified |
| Mental and behavioural disorders due to use of opioids (F11.0) | not specified |
| Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances (F19.0) | not specified |
| Recurrent depressive disorder - Major depressive disorder recurrent severe without psychotic features (F33.2) | not specified |
| Sleep disorders - Primary central sleep apnea (G47.31) | not specified |
| Pulmonary embolism (I26.0) | not specified |
| Pneumonia organism unspecified - Bronchopneumonia unspecified organism (J18.0) | not specified |
| Pneumonitis due to solids and liquids - Pneumonitis due to inhalation of food and vomit (J69.0) | not specified |
| Respiratory failure not elsewhere classified - Acute respiratory failure unspecified whether with hypoxia or hypercapnia (J96.00) | not specified |
| Paralytic ileus and intestinal obstruction without hernia (K56.4) | not specified |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 15 |
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 6 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 4 |
| Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 4 |
| (8-831.00) | 4 |
| Measurement of the brain waves - EEG (1-207.0) | 0 |
| Measurement of the electrical activity of the heart without a tube (catheter) inserted into the heart via an artery (1-266.1) | 0 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 0 |
| Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 0 |
| Computed tomography of the head with contrast medium (3-220) | 0 |
Department key: 3700
Non-bedded department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ05 | |
| CQ31 |
| Number | Group |
|---|---|
| 186 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 111 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 111 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Project-related cooperation with colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Doctoral supervision | |
| Lectureships / teaching posts at universities of applied sciences | |
| Participation in multi-centre phase III/IV studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Participation in multi-centre Phase I/II studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB19 | Nursing professionals | |
| HB17 | Auxiliary nurse (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB10 | Midwife (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB20 | Nursing professional B. Sc. | |
| HB15 | Anaesthesia technical assistant (m/f) |
Emil Etzel
Patientenfürsprecher
Gustav-Adolf-Str. 6-8
97422 Schweinfurt
Phone:
0152
-25490664-
Mail:
ed.anidlopoel@rehcerpsreufnetneitap
Team Qualitätsmanagement
Qualitätsmanagement
Gustav-Adolf-Str. 6-8
97422 Schweinfurt
Phone:
09721
-720-3010
Mail:
ed.anidlopoel@teatilauq
Lisa Lörzer
Teamleitung Qualitätsmanagement
Gustav-Adolf-Str. 6-8
97422 Schweinfurt
Phone:
09721
-720-3010
Mail:
ed.anidlopoel@teatilauq
Prof. Dr. Torsten Birkholz
Chefarzt der Anästhesiologie und Operativen Intensivmedizin
Gustav-Adolf-Str. 6-8
97422 Schweinfurt
Phone:
09721
-720-2242
Mail:
ed.anidlopoel@zlohkribt