Gustav-Adolf-Str. 6-8
97422 Schweinfurt
PD Dr. med. Dominik Morhard (Chefarzt Radiologie und Neuroradiologie)
Services search (in the department)
Treatment | Number |
---|---|
Computer-assisted analysis of the images with 3D-analysis (3-990) | 16.503 |
Computed tomography (CT) of the head without contrast medium (3-200) | 6.086 |
Computed tomography of the abdomen with contrast medium (3-225) | 2.402 |
Computed tomography of the chest with contrast medium (3-222) | 2.052 |
Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 1.938 |
Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 1.539 |
Computed tomography of the pelvis with contrast medium (3-226) | 1.390 |
Magnetic resonance imaging (MRI) of the blood vessels apart from main arteries and veins without contrast medium (3-808) | 1.305 |
Computed tomography (CT) of the pelvis without contrast medium (3-206) | 1.075 |
Computed tomography of the head with contrast medium (3-220) | 991 |
Department key: 3751
Non-bedded department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ05 |
Number | Group |
---|---|
176 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
106 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
103 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at universities of applied sciences | |
Doctoral supervision | |
Project-related cooperation with colleges and universities | |
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Participation in multi-centre Phase I/II studies | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB20 | Nursing professional B. Sc. | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB19 | Nursing professionals | |
HB17 | Auxiliary nurse (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB10 | Midwife (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
HB01 | Nurse and health care worker (m/f) |
Emil Etzel
Patientenfürsprecher
Gustav-Adolf-Str. 6-8
97422 Schweinfurt
Phone:
0152
-25490664-
Mail:
ed.anidlopoel@rehcerpsreufnetneitap
Lisa Lörzer
Teamleitung Qualitätsmanagement
Gustav-Adolf-Str. 6-8
97422 Schweinfurt
Phone:
09721
-720-3010
Mail:
ed.anidlopoel@teatilauq
Team Qualitätsmanagement
Qualitätsmanagement
Gustav-Adolf-Str. 6-8
97422 Schweinfurt
Phone:
09721
-720-3010
Mail:
ed.anidlopoel@teatilauq
Lisa Lörzer
Teamleitung Qualitätsmanagement
Gustav-Adolf-Str. 6-8
97422 Schweinfurt
Phone:
09721
-720-3010
Mail:
ed.anidlopoel@teatilauq
Prof. Dr. Torsten Birkholz
Chefarzt der Anästhesiologie und Operativen Intensivmedizin
Gustav-Adolf-Str. 6-8
97422 Schweinfurt
Phone:
09721
-720-2242
Mail:
ed.anidlopoel@eisehtseana-tairaterkes