Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 207,39 | |
Staff in direct employment | 207,39 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 17,09 | |
In-patient care staff | 190,30 | |
Prevailing collectively agreed weekly working hours | 39 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 43,33 | OP-Pflege 17,61 VK + NFA mit Ambulanz/AOZ 17,35 VK + Koordination Praxisanleiter 0,59 VK + Pool 7,78 VK |
Staff in direct employment | 43,33 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 12,95 | |
In-patient care staff | 30,38 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 14,37 | |
Staff in direct employment | 14,37 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 14,37 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,28 | |
Staff in direct employment | 4,28 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,80 | |
In-patient care staff | 3,48 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,48 | OP-Pflege 0,83 VK + Pool 0,85 VK + Ambulanz 0,80 VK |
Staff in direct employment | 2,48 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,80 | |
In-patient care staff | 1,68 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 16,76 | |
Staff in direct employment | 16,76 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 16,76 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,05 | |
Staff in direct employment | 4,05 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,05 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,05 | OP-Pflege |
Staff in direct employment | 4,05 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,05 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6,34 | |
Staff in direct employment | 6,34 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 6,34 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,19 | NFA mit Ambulanz/AOZ |
Staff in direct employment | 4,19 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 4,19 | |
In-patient care staff | 0,00 |