Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 47 |
Volume depletion (E86) | 35 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 21 |
Essential primary hypertension (I10.01) | 19 |
Left ventricular failure unspecified (I50.13) | 18 |
Left ventricular failure unspecified (I50.14) | 18 |
Pneumonitis due to solids and liquids - Pneumonitis due to inhalation of food and vomit (J69.0) | 13 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 12 |
Delirium not induced by alcohol and other psychoactive substances (F05.1) | 10 |
Dorsalgia (M54.4) | 10 |
Treatment | Number |
---|---|
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.0) | 246 |
(9-984.7) | 127 |
Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 122 |
Treatment of physically or functionally induced disorders of speech, language, the voice or swallowing (9-320) | 111 |
(9-984.8) | 102 |
Computed tomography (CT) of the head without contrast medium (3-200) | 67 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 57 |
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 55 |
(9-984.9) | 51 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 49 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
4 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
1 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
1 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | u.a. mit Universität Bayreuth und Universität Erlangen/Nürnberg, |
No. | Training in other healing professions | Comment |
---|---|---|
HB06 | Occupational therapist (m/f) | praktischer Teil der Ausbildung in Kooperation |
HB01 | Nurse and health care worker (m/f) | im Verbund mit Berufsfachschule für Krankenpflege am St. Anna Krankenhaus Sulzbach-Rosenberg |
HB03 | Physical therapist / physiotherapist (m/f) | praktischer Teil der Ausbildung in Kooperation |
HB18 | Emergency paramedics (m/f) (training period 3 years) | praktischen Teil Ausbildung in Kooperation mit der Nofallsanitäterschule in Bayreuth und Nürnberg |