 
					
									Krankenhausstraße 1
									91275 Auerbach/OPf.
								
Dr. med Edmund Goß (Chefarzt)
Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Essential primary hypertension (I10.01) | 14 | 
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 8 | 
| Mental and behavioural disorders due to use of alcohol (F10.0) | 7 | 
| Syncope and collapse (R55) | 7 | 
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 6 | 
| Heart failure (I50.01) | 6 | 
| Pain in throat and chest (R07.3) | 6 | 
| Viral and other specified intestinal infections (A08.1) | 5 | 
| Gastritis and duodenitis (K29.1) | 5 | 
| Other bacterial intestinal infections - Campylobacter enteritis (A04.5) | not specified | 
| Treatment | Number | 
|---|---|
| Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 34 | 
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 29 | 
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 24 | 
| (9-984.9) | 23 | 
| (8-98g.10) | 15 | 
| (9-984.7) | 14 | 
| Examination of the large intestine by endoscopy - colonoscopy (1-650.2) | 11 | 
| (8-98g.11) | 10 | 
| (9-984.8) | 10 | 
| Computed tomography (CT) of the head without contrast medium (3-200) | 9 | 
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 | 
| Number | Group | 
|---|---|
| 4 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 2 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 2 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | u.a. mit Universität Bayreuth und Universität Erlangen/Nürnberg, | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB06 | Occupational therapist (m/f) | praktischer Teil der Ausbildung in Kooperation | 
| HB01 | Nurse and health care worker (m/f) | im Verbund mit Berufsfachschule für Krankenpflege am St. Anna Krankenhaus Sulzbach-Rosenberg | 
| HB03 | Physical therapist / physiotherapist (m/f) | praktischer Teil der Ausbildung in Kooperation | 
| HB18 | Emergency paramedics (m/f) (training period 3 years) | praktischen Teil Ausbildung in Kooperation mit der Nofallsanitäterschule in Bayreuth und Nürnberg | 
Sabine Hirsch
QMB
                    Krankenhausstraße 1
                    91275 Auerbach/OPf.
                
             Phone:
            09643
                -520-94473
                            
                 Mail:
                ed.sa-hk@hcsrih.s
                    
Sabine Hirsch
QMB (ab 01.05.2022)
                    Krankenhausstraße 1
                    91275 Auerbach/OPf.
                
             Phone:
            09661
                -52094-473
                            
                 Mail:
                ed.sa-hk@mq
                    
Dr. med Klaus Nester
Ärztlicher Direktor
                    Krankenhausstraße 1
                    91275 Auerbach/OPf.
                
             Phone:
            09661
                -520-320
                            
                 Mail:
                ed.sa-hk@bmAnnI
                    
Michael Zablozki
Apothekenleiter
                    Krankenhausstraße 1
                    91275 Auerbach/OPf.
                
             Phone:
            09621
                -38-1463
                            
                 Mail:
                ed.grebma-kinilk@leahcim.ikzolbaz