 
					
									Dübener Straße 3-9
									04509 Delitzsch
								
Prof. Dr. med. Lutz Schaffranietz (Chefarzt Intensivmedizin und Anästhesiologie)
Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Mental and behavioural disorders due to use of alcohol (F10.0) | 6 | 
| Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 6 | 
| Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 4 | 
| Erysipelas (A46) | not specified | 
| Bacterial infection of unspecified site (A49.0) | not specified | 
| Bacterial infection of unspecified site - Streptococcal infection unspecified site (A49.1) | not specified | 
| Malignant neoplasm of colon - Malignant neoplasm of ascending colon (C18.2) | not specified | 
| Mental and behavioural disorders due to use of alcohol (F10.3) | not specified | 
| Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances (F19.0) | not specified | 
| Epilepsy (G40.9) | not specified | 
| Treatment | Number | 
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 429 | 
| (8-831.00) | 164 | 
| Comprehensive pain control for acute pain (8-919) | 87 | 
| Computed tomography (CT) of the head without contrast medium (3-200) | 82 | 
| Other treatment of the heart or the blood vessels through a tube (catheter) (8-839.x) | 82 | 
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 60 | 
| Computed tomography of the abdomen with contrast medium (3-225) | 54 | 
| Computed tomography of the pelvis with contrast medium (3-226) | 49 | 
| Insertion of a tube into the trachea for ventilation - intubation (8-701) | 41 | 
| Computed tomography of the chest with contrast medium (3-222) | 36 | 
| Number | Group | 
|---|---|
| 25 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 20 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 20 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB19 | Nursing professionals | 
Dipl.- Med. Sabine Ermer
Medizinische Geschäftsführung
                    Dübener Straße 3-9
                    04509 Delitzsch
                
             Phone:
            03423
                -667174-
                            
                 Mail:
                ed.hbmg-hcsztiled-hkk@remre.s
                    
Dipl. -Med. Sabine Ermer
Medizinische Geschäftsführung
                    Dübener Straße 3-9
                    04509 Delitzsch
                
             Phone:
            03423
                -667-174
                            
                 Mail:
                ed.hbmg-hcsztiled-hkk@remre.s
                    
Dipl.-Med. Sabine Ermer
Medizinische Geschäftsführung
                    Dübener Straße 3-9
                    04509 Delitzsch
                
             Phone:
            03423
                -667174-
                            
                 Mail:
                ed.hbmg-hcsztiled-hkk@remre.s