 
					
									Dübener Straße 3-9
									04509 Delitzsch
								
Dr. med. Axel Tamke (Chefarzt Innere Medizin)
Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 128 | 
| Pneumonia organism unspecified - Bronchopneumonia unspecified organism (J18.0) | 85 | 
| Volume depletion (E86) | 84 | 
| Left ventricular failure unspecified (I50.14) | 79 | 
| Left ventricular failure unspecified (I50.13) | 73 | 
| Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 68 | 
| Atrial fibrillation and flutter (I48.1) | 55 | 
| Complications and ill-defined descriptions of heart disease - Cardiomegaly (I51.7) | 53 | 
| Erysipelas (A46) | 45 | 
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 40 | 
| Treatment | Number | 
|---|---|
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 421 | 
| Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 358 | 
| (9-984.8) | 313 | 
| Computed tomography (CT) of the head without contrast medium (3-200) | 303 | 
| (9-984.7) | 290 | 
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 285 | 
| Computed tomography of the chest with contrast medium (3-222) | 239 | 
| Computed tomography of the abdomen with contrast medium (3-225) | 216 | 
| Computed tomography of the pelvis with contrast medium (3-226) | 192 | 
| Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 150 | 
| Number | Group | 
|---|---|
| 25 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 20 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 20 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB19 | Nursing professionals | 
Dipl.- Med. Sabine Ermer
Medizinische Geschäftsführung
                    Dübener Straße 3-9
                    04509 Delitzsch
                
             Phone:
            03423
                -667174-
                            
                 Mail:
                ed.hbmg-hcsztiled-hkk@remre.s
                    
Dipl. -Med. Sabine Ermer
Medizinische Geschäftsführung
                    Dübener Straße 3-9
                    04509 Delitzsch
                
             Phone:
            03423
                -667-174
                            
                 Mail:
                ed.hbmg-hcsztiled-hkk@remre.s
                    
Dipl.-Med. Sabine Ermer
Medizinische Geschäftsführung
                    Dübener Straße 3-9
                    04509 Delitzsch
                
             Phone:
            03423
                -667174-
                            
                 Mail:
                ed.hbmg-hcsztiled-hkk@remre.s