Delitzscher Straße 141
									04129 Leipzig
								
Dr. med. Robert Stöhr (Chefarzt)
Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Paralytic ileus and intestinal obstruction without hernia - Ileus unspecified (K56.7) | 7 | 
| Adverse effects not elsewhere classified (T78.2) | 6 | 
| Intracranial injury (S06.0) | 4 | 
| Viral and other specified intestinal infections - Viral intestinal infection unspecified (A08.4) | not specified | 
| Viral and other specified intestinal infections (A08.5) | not specified | 
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | not specified | 
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | not specified | 
| Malignant neoplasm of pancreas - Malignant neoplasm of head of pancreas (C25.0) | not specified | 
| Myelodysplastic syndromes (D46.7) | not specified | 
| Other anaemias (D64.8) | not specified | 
| Treatment | Number | 
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 79 | 
| Others therapeutic procedures to influence the immune system (8-547.2) | 14 | 
| (9-984.8) | 14 | 
| (9-984.6) | 6 | 
| Quantitative analysis of specific values such as organ function or blood flow rate (3-993) | 5 | 
| (9-984.7) | 5 | 
| Examination of the oesophagus by endoscopy (1-630.0) | 0 | 
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 0 | 
| (Neuro-)psychological assessment or establishing the psychosocial background such as financial, occupational and family situation (1-901.0) | 0 | 
| Ultrasound of the biliary tract with access through the oesophagus (3-055.0) | 0 | 
Department key: 0191 , 3792
Main Department
| No. | Explanation | 
|---|---|
| CQ01 | |
| CQ05 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org | 
| CQ25 | |
| CQ27 | |
| CQ28 | 
| Number | Group | 
|---|---|
| 257 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 151 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 151 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Lectureships / teaching posts at colleges and universities | nähere Informationen im Kapitel B | 
| Lectureships / teaching posts at universities of applied sciences | nähere Informationen im Kapitel B | 
| Student training (clinical traineeship / internship year) | nähere Informationen im Kapitel B | 
| Project-related cooperation with colleges and universities | nähere Informationen im Kapitel B | 
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | nähere Informationen im Kapitel B | 
| Editors of scientific journals/textbooks | nähere Informationen im Kapitel B | 
| Doctoral supervision | nähere Informationen im Kapitel B | 
| Participation in multi-centre phase III/IV studies | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB19 | Nursing professionals | Die Ausbildung beginnt am 1. September und am 1. März und dauert drei Jahre. In der neuen Pflegeausbildung werden die bisherigen Berufsausbildungen der Gesundheits- und Krankenpflege, Gesundheits- und Kinderkrankenpflege und der Altenpflege zu einer generalistischen Ausbildung zusammengefasst. | 
| HB17 | Auxiliary nurse (m/f) | Das Ziel der zweijährigen Ausbildung besteht im Erwerb der für die Tätigkeit einer Krankenpflegehelferin/ eines Krankenpflegehelfers erforderlichen Kompetenzen, um den vielfältigen Anforderungen des komplexen pflegerischen Handlungsfeldes gerecht zu werden. | 
| HB07 | Surgical technical assistant (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | 
Prof. Dr. med. Arved Weimann
Chefarzt l Patientenfürsprecher
                    Delitzscher Straße 141
                    04129 Leipzig
                
             Phone:
            0341
                -909-2201
                            
                 Mail:
                ed.groegtknas@nnamiew.devra
                    
Sophie Schmidt
Lob- und Beschwerdestelle
                    Delitzscher Straße 141
                    04129 Leipzig
                
             Phone:
            0341
                -909-4400
                            
                 Mail:
                ed.groegtknas@ohcenetneitap
                    
Michael Müller
Leiter GB Unternehmensentwicklung
                    Delitzscher Straße 141
                    04129 Leipzig
                
             Phone:
            0341
                -909-3100
                            
                 Mail:
                ed.groegtknas@relleum.leahcim
                    
Prof. Dr. med. habil. Amir Hamza
Vorsitzender
                    Delitzscher Straße 141
                    04129 Leipzig
                
             Phone:
            0341
                -909-2750
                            
                 Mail:
                ed.groegtknas@ntik
                    
Dr.rer.nat. Maike Fedders
Leitung Krankenhausapotheke
                    Delitzscher Straße 141
                    04129 Leipzig
                
             Phone:
            0341
                -9091200-
                            
                 Mail:
                ed.groegtknas@ekehtopa