Delitzscher Str. 141
04129 Leipzig
Dr. med. Stephan Nagel (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Malignant neoplasm of bronchus and lung (C34.1) | 185 |
Abnormal findings on diagnostic imaging of lung (R91) | 68 |
Malignant neoplasm of bronchus and lung (C34.3) | 67 |
Pneumonia organism unspecified - Other pneumonia unspecified organism (J18.8) | 60 |
Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.09) | 38 |
Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.00) | 35 |
Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.01) | 30 |
Malignant neoplasm of bronchus and lung (C34.8) | 25 |
Postprocedural respiratory disorders not elsewhere classified - Acute pulmonary insufficiency following thoracic surgery (J95.1) | 22 |
Other respiratory disorders - Other disorders of lung (J98.4) | 22 |
Treatment | Number |
---|---|
Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 804 |
Analysis of the amount of carbon monoxide taken in and given off by the lungs (1-711) | 760 |
Examination of the trachea and the bronchi by endoscopy (1-620.0x) | 454 |
Quantitative analysis of specific values such as organ function or blood flow rate (3-993) | 426 |
Examination of the bronchi by taking a sample of fluid or tissue with a needle (1-843) | 334 |
Examination of the trachea and the bronchi by endoscopy (1-620.00) | 315 |
Ultrasound of the lungs with access through the respiratory tract (3-05f) | 296 |
Taking a tissue sample (biopsy) of lymph nodes, spleen or thymus gland through the skin, guided by imaging procedures such as ultrasound (1-426.3) | 226 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 217 |
Six-minute walk test (as described by Guyatt) (1-715) | 217 |
No. | Explanation |
---|---|
CQ01 | |
CQ05 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
CQ25 | |
CQ27 | |
CQ28 |
Number | Group |
---|---|
257 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
151 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
151 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | nähere Informationen im Kapitel B |
Lectureships / teaching posts at universities of applied sciences | nähere Informationen im Kapitel B |
Student training (clinical traineeship / internship year) | nähere Informationen im Kapitel B |
Project-related cooperation with colleges and universities | nähere Informationen im Kapitel B |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | nähere Informationen im Kapitel B |
Editors of scientific journals/textbooks | nähere Informationen im Kapitel B |
Doctoral supervision | nähere Informationen im Kapitel B |
Participation in multi-centre phase III/IV studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | Die Ausbildung beginnt am 1. September und am 1. März und dauert drei Jahre. In der neuen Pflegeausbildung werden die bisherigen Berufsausbildungen der Gesundheits- und Krankenpflege, Gesundheits- und Kinderkrankenpflege und der Altenpflege zu einer generalistischen Ausbildung zusammengefasst. |
HB17 | Auxiliary nurse (m/f) | Das Ziel der zweijährigen Ausbildung besteht im Erwerb der für die Tätigkeit einer Krankenpflegehelferin/ eines Krankenpflegehelfers erforderlichen Kompetenzen, um den vielfältigen Anforderungen des komplexen pflegerischen Handlungsfeldes gerecht zu werden. |
HB07 | Surgical technical assistant (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) |
Prof. Dr. med. Arved Weimann
Chefarzt l Patientenfürsprecher
Delitzscher Str. 141
04129 Leipzig
Phone:
0341
-909-2201
Mail:
ed.groegtknas@nnamiew.devra
Sophie Schmidt
Lob- und Beschwerdestelle
Delitzscher Str. 141
04129 Leipzig
Phone:
0341
-909-4400
Mail:
ed.groegtknas@ohcenetneitap
Michael Müller
Leiter GB Unternehmensentwicklung
Delitzscher Str. 141
04129 Leipzig
Phone:
0341
-909-3100
Mail:
ed.groegtknas@relleum.leahcim
Prof. Dr. med. habil. Amir Hamza
Vorsitzender
Delitzscher Str. 141
04129 Leipzig
Phone:
0341
-909-2750
Mail:
ed.groegtknas@ntik
Dr.rer.nat. Maike Fedders
Leitung Krankenhausapotheke
Delitzscher Str. 141
04129 Leipzig
Phone:
0341
-9091200-
Mail:
ed.groegtknas@ekehtopa