Chemnitzer Straße 15
09456 Annaberg-Buchholz
Dr. med. Ulrich Zönnchen (Chefarzt der Klinik für Psychiatrie und Psychotherapie)
Services search (in the department)
Illness | Number of cases |
---|---|
Mental and behavioural disorders due to use of alcohol (F10.0) | 244 |
Mental and behavioural disorders due to use of alcohol (F10.2) | 144 |
Reaction to severe stress and adjustment disorders (F43.2) | 76 |
Recurrent depressive disorder - Major depressive disorder recurrent moderate (F33.1) | 63 |
Depressive episode - Major depressive disorder single episode moderate (F32.1) | 58 |
Other anxiety disorders - Panic disorder episodic paroxysmal anxiety (F41.0) | 33 |
Vascular dementia (F01.3) | 30 |
Mental and behavioural disorders due to use of alcohol (F10.3) | 29 |
Borderline personality disorder (F60.31) | 26 |
Reaction to severe stress and adjustment disorders - Acute stress reaction (F43.0) | 23 |
Treatment | Number |
---|---|
(9-649.40) | 1.793 |
Standard treatment for mental and psychosomatic disorders and behavioral disorders in adults (9-607) | 1.280 |
(9-649.31) | 803 |
Measurement of the brain waves - EEG (1-207.0) | 779 |
(9-649.0) | 767 |
(9-649.50) | 622 |
(9-649.11) | 537 |
(9-649.20) | 529 |
(9-649.41) | 499 |
(9-649.51) | 421 |
No. | Explanation |
---|---|
CQ07 |
Number | Group |
---|---|
69 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
64 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
54 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Innere Medizin, Kinder- und Jugendmedizin |
No. | Training in other healing professions | Comment |
---|---|---|
HB10 | Midwife (m/f) | |
HB19 | Nursing professionals | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB07 | Surgical technical assistant (m/f) |
Jürgen Beyer
Patientenfürsprecher
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
0157
-72535144-
Mail:
ed.bew@nehcrikuen-reyeb
Mirko Lezock
Stabsstelle Qualitäts- und Risikomanagement / Datenschutz
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-4010
Mail:
ed.mukinilksgribegzre@kcozel.okrim
Mirko Lezock
Stabsstelle Qualitäts- und Risikomanagement / Datenschutz
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-4010
Mail:
ed.mukinilksgribegzre@kcozel.okrim
Dipl.-Med. Thomas Scholz
Ärztlicher Direktor/ Chefarzt der Klinik für Anästhesie und Intensivmedizin
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-2370
Mail:
ed.mukinilksgribegzre@dea
Sylvia Oeser
Apothekenleiterin / Fachapothekerin für Klinische Pharmazie, Infektiologie
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-2900
Mail:
ed.mukinilksgribegzre@reseo.s