Chemnitzer Straße 15
09456 Annaberg-Buchholz
Dr. med. Andreas Gerlach (Chefarzt der Klinik für Gynäkologie und Geburtshilfe)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Liveborn infants according to place of birth (Z38.0) | 281 |
| Single spontaneous delivery (O80) | 53 |
| Maternal care for other conditions predominantly related to pregnancy (O26.88) | 43 |
| Perineal laceration during delivery - Second degree perineal laceration during delivery (O70.1) | 40 |
| Maternal care for known or suspected abnormality of pelvic organs (O34.2) | 37 |
| Malignant neoplasm of breast (C50.4) | 32 |
| Noninflammatory disorders of ovary fallopian tube and broad ligament (N83.2) | 32 |
| Labour and delivery complicated by fetal stress distress (O68.0) | 31 |
| Premature rupture of membranes (O42.0) | 26 |
| Female genital prolapse - Incomplete uterovaginal prolapse (N81.2) | 18 |
| Treatment | Number |
|---|---|
| Care of a new-born baby after birth (9-262.0) | 295 |
| Monitoring and care of normal childbirth (9-260) | 128 |
| Monitoring and care of childbirth with increased risk for the mother or child (9-261) | 99 |
| Extension of the vaginal opening with an incision into the perineum (episiotomy) during childbirth, with subsequent suturing (5-738.0) | 79 |
| Other caesarean section (5-749.11) | 62 |
| Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.4) | 57 |
| Other caesarean section (5-749.0) | 51 |
| Care of a new-born baby after birth (9-262.1) | 50 |
| Complete surgical removal of the uterus - hysterectomy (5-683.01) | 49 |
| Other caesarean section (5-749.10) | 45 |
| No. | Explanation |
|---|---|
| CQ07 |
| Number | Group |
|---|---|
| 69 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 64 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 54 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Innere Medizin, Kinder- und Jugendmedizin |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB10 | Midwife (m/f) | |
| HB19 | Nursing professionals | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB07 | Surgical technical assistant (m/f) |
Jürgen Beyer
Patientenfürsprecher
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
0157
-72535144-
Mail:
ed.bew@nehcrikuen-reyeb
Mirko Lezock
Stabsstelle Qualitäts- und Risikomanagement / Datenschutz
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-4010
Mail:
ed.mukinilksgribegzre@kcozel.okrim
Mirko Lezock
Stabsstelle Qualitäts- und Risikomanagement / Datenschutz
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-4010
Mail:
ed.mukinilksgribegzre@kcozel.okrim
Dipl.-Med. Thomas Scholz
Ärztlicher Direktor/ Chefarzt der Klinik für Anästhesie und Intensivmedizin
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-2370
Mail:
ed.mukinilksgribegzre@dea
Sylvia Oeser
Apothekenleiterin / Fachapothekerin für Klinische Pharmazie, Infektiologie
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-2900
Mail:
ed.mukinilksgribegzre@reseo.s