Chemnitzer Straße 15
09456 Annaberg-Buchholz
Dr. med. Thomas Schäller (Chefarzt der Klinik für Chirurgie - Abteilung Allgemein- und Viszeralchirurgie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 126 |
| Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 76 |
| Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 54 |
| Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 42 |
| Type 2 diabetes mellitus not insulin dependent from the start (E11.74) | 36 |
| Malignant neoplasm of rectum (C20) | 27 |
| Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene recurrent (K40.91) | 26 |
| Inguinal hernia - Bilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.20) | 25 |
| Diverticular disease of intestine (K57.22) | 25 |
| Calculus of gallbladder without cholecystitis without obstruction (K80.20) | 24 |
| Treatment | Number |
|---|---|
| (9-984.7) | 124 |
| Surgical removal of the gall bladder (5-511.11) | 123 |
| Type of material used for tissue replacement and tissue reinforcement (5-932.43) | 106 |
| (9-984.8) | 105 |
| Surgical repair of an inguinal hernia (5-530.31) | 103 |
| Surgical repair of an inguinal hernia (5-530.33) | 61 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 58 |
| Type of material used for tissue replacement and tissue reinforcement (5-932.13) | 53 |
| (9-984.6) | 34 |
| (9-984.9) | 30 |
| No. | Explanation |
|---|---|
| CQ07 |
| Number | Group |
|---|---|
| 69 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 64 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 54 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Innere Medizin, Kinder- und Jugendmedizin |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB10 | Midwife (m/f) | |
| HB19 | Nursing professionals | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB07 | Surgical technical assistant (m/f) |
Jürgen Beyer
Patientenfürsprecher
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
0157
-72535144-
Mail:
ed.bew@nehcrikuen-reyeb
Mirko Lezock
Stabsstelle Qualitäts- und Risikomanagement / Datenschutz
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-4010
Mail:
ed.mukinilksgribegzre@kcozel.okrim
Mirko Lezock
Stabsstelle Qualitäts- und Risikomanagement / Datenschutz
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-4010
Mail:
ed.mukinilksgribegzre@kcozel.okrim
Dipl.-Med. Thomas Scholz
Ärztlicher Direktor/ Chefarzt der Klinik für Anästhesie und Intensivmedizin
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-2370
Mail:
ed.mukinilksgribegzre@dea
Sylvia Oeser
Apothekenleiterin / Fachapothekerin für Klinische Pharmazie, Infektiologie
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-2900
Mail:
ed.mukinilksgribegzre@reseo.s