Chemnitzer Straße 15
09456 Annaberg-Buchholz
Dr. med. Oliver Fuchs (Chefarzt der Klinik für Orthopädie und Unfallchirurgie)
Services search (in the department)
Illness | Number of cases |
---|---|
Intracranial injury (S06.0) | 108 |
Coxarthrosis arthrosis of hip (M16.1) | 106 |
Gonarthrosis arthrosis of knee (M17.1) | 105 |
Fracture of femur (S72.01) | 67 |
Other intervertebral disc disorders (M51.1) | 41 |
Fracture of femur (S72.11) | 38 |
Other intervertebral disc disorders (M51.2) | 35 |
Other spondylopathies (M48.06) | 34 |
Fracture of forearm (S52.51) | 23 |
Fracture of lower leg including ankle (S82.6) | 23 |
Treatment | Number |
---|---|
(9-984.7) | 144 |
(9-984.8) | 134 |
Surgical implantation of an artificial hip joint (5-820.00) | 119 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 105 |
Surgical implantation of artificial knee joint (5-822.g1) | 100 |
Simple surgical closure of the skin or the subcutaneous tissues after injuries, e.g. with a suture (5-900.04) | 53 |
Surgical implantation of an artificial hip joint (5-820.41) | 50 |
Operation on the articular cartilage or on the cartilage discs (menisci) by endoscopy (arthroscopy) (5-812.5) | 45 |
Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 45 |
(9-984.9) | 45 |
Department key: 1600
Main Department
No. | Explanation |
---|---|
CQ07 |
Number | Group |
---|---|
69 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
64 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
54 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Innere Medizin, Kinder- und Jugendmedizin |
No. | Training in other healing professions | Comment |
---|---|---|
HB10 | Midwife (m/f) | |
HB19 | Nursing professionals | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB07 | Surgical technical assistant (m/f) |
Jürgen Beyer
Patientenfürsprecher
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
0157
-72535144-
Mail:
ed.bew@nehcrikuen-reyeb
Mirko Lezock
Stabsstelle Qualitäts- und Risikomanagement / Datenschutz
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-4010
Mail:
ed.mukinilksgribegzre@kcozel.okrim
Mirko Lezock
Stabsstelle Qualitäts- und Risikomanagement / Datenschutz
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-4010
Mail:
ed.mukinilksgribegzre@kcozel.okrim
Dipl.-Med. Thomas Scholz
Ärztlicher Direktor/ Chefarzt der Klinik für Anästhesie und Intensivmedizin
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-2370
Mail:
ed.mukinilksgribegzre@dea
Sylvia Oeser
Apothekenleiterin / Fachapothekerin für Klinische Pharmazie, Infektiologie
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-2900
Mail:
ed.mukinilksgribegzre@reseo.s