Chemnitzer Straße 15
09456 Annaberg-Buchholz
Dipl.-Med. Sven Spenke (Chefarzt der Klinik für Innere Medizin I - Kardiologie / Angiologie / Diabetologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 146 |
Left ventricular failure unspecified (I50.13) | 108 |
Atrial fibrillation and flutter (I48.1) | 100 |
Volume depletion (E86) | 83 |
Syncope and collapse (R55) | 83 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 76 |
Cerebral infarction (I63.5) | 75 |
Cerebral infarction - Cerebral infarction unspecified (I63.9) | 60 |
Pain in throat and chest (R07.4) | 58 |
Essential primary hypertension (I10.91) | 57 |
Treatment | Number |
---|---|
Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 555 |
Analysis of the amount of carbon monoxide taken in and given off by the lungs (1-711) | 514 |
(9-984.7) | 390 |
Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 365 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 285 |
(9-984.8) | 282 |
Additional information on materials used (8-83b.bx) | 226 |
Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 179 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.1) | 133 |
Additional information on materials used (8-83b.0c) | 129 |
No. | Explanation |
---|---|
CQ07 |
Number | Group |
---|---|
69 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
64 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
54 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Innere Medizin, Kinder- und Jugendmedizin |
No. | Training in other healing professions | Comment |
---|---|---|
HB10 | Midwife (m/f) | |
HB19 | Nursing professionals | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB07 | Surgical technical assistant (m/f) |
Jürgen Beyer
Patientenfürsprecher
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
0157
-72535144-
Mail:
ed.bew@nehcrikuen-reyeb
Mirko Lezock
Stabsstelle Qualitäts- und Risikomanagement / Datenschutz
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-4010
Mail:
ed.mukinilksgribegzre@kcozel.okrim
Mirko Lezock
Stabsstelle Qualitäts- und Risikomanagement / Datenschutz
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-4010
Mail:
ed.mukinilksgribegzre@kcozel.okrim
Dipl.-Med. Thomas Scholz
Ärztlicher Direktor/ Chefarzt der Klinik für Anästhesie und Intensivmedizin
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-2370
Mail:
ed.mukinilksgribegzre@dea
Sylvia Oeser
Apothekenleiterin / Fachapothekerin für Klinische Pharmazie, Infektiologie
Chemnitzer Straße 15
09456 Annaberg-Buchholz
Phone:
03733
-80-2900
Mail:
ed.mukinilksgribegzre@reseo.s