Services search (in the department)
Illness | Number of cases |
---|---|
Recurrent depressive disorder - Major depressive disorder recurrent severe without psychotic features (F33.2) | 256 |
Recurrent depressive disorder - Major depressive disorder recurrent moderate (F33.1) | 67 |
Depressive episode - Major depressive disorder single episode severe without psychotic features (F32.2) | 48 |
Schizophrenia - Paranoid schizophrenia (F20.0) | 34 |
Bipolar affective disorder - Bipolar disorder current episode depressed severe without psychotic features (F31.4) | 30 |
Schizoaffective disorders - Schizoaffective disorder depressive type (F25.1) | 28 |
Depressive episode - Major depressive disorder single episode moderate (F32.1) | 25 |
Nonorganic sleep disorders (F51.0) | 25 |
Recurrent depressive disorder - Major depressive disorder recurrent severe with psychotic symptoms (F33.3) | 20 |
Mental and behavioural disorders due to use of alcohol (F10.2) | 16 |
Treatment | Number |
---|---|
(9-649.40) | 3.828 |
(9-649.10) | 3.719 |
(9-649.31) | 2.591 |
Standard treatment for mental and psychosomatic disorders and behavioral disorders in adults (9-607) | 1.536 |
Medical treatment to provoke a seizure in the treatment of certain mental illnesses - electroconvulsive therapy (ECT) (8-630.3) | 1.387 |
(9-649.51) | 1.286 |
(9-649.50) | 1.202 |
(9-649.0) | 999 |
Measurement of the brain waves - EEG (1-207.0) | 942 |
(9-649.11) | 833 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
17 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
10 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
10 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Lectureships / teaching posts at colleges and universities | Ludwig-Maximilians-Universität München |
Student training (clinical traineeship / internship year) | Famulaturen, praktisches Jahr |
Lectureships / teaching posts at universities of applied sciences | |
Project-related cooperation with colleges and universities | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Kooperation mit der München Klinik Akademie und der Heimerer-Schulen Akademie |
HB06 | Occupational therapist (m/f) | Kooperation mit der Berufsfachschule für Ergotherapie der LH München |