Werdauer Straße 68
08060 Zwickau
Dr. med. Uwe Leibiger (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Dorsalgia (M54.4) | 52 |
| Other dorsopathies not elsewhere classified - Cervicocranial syndrome (M53.0) | 10 |
| Other dorsopathies not elsewhere classified - Cervicobrachial syndrome (M53.1) | 10 |
| Fibromyalgia (M79.70) | 9 |
| Dorsalgia - Low back pain (M54.5) | 8 |
| Neuralgia and neuritis unspecified (M79.20) | 7 |
| Soft tissue disorder unspecified (M79.90) | 6 |
| Other septicaemia - Sepsis due to Escherichia coli E. coli (A41.51) | 5 |
| Other joint disorders not elsewhere classified (M25.56) | 5 |
| Cerebral infarction (I63.4) | 4 |
| Treatment | Number |
|---|---|
| Comprehensive pain control for acute pain (8-919) | 147 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 147 |
| Interdisciplinary treatment of patients with chronic pain, which partly takes place in hospital (8-91c.00) | 144 |
| Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.0) | 124 |
| Treatment on the intensive care unit (basic procedures) (8-980.0) | 102 |
| Interdisciplinary treatment of patients with chronic pain, which partly takes place in hospital (8-91c.02) | 96 |
| (8-831.00) | 92 |
| Interdisciplinary management of patients with chronic pain (8-918.14) | 68 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 66 |
| Interdisciplinary treatment of patients with chronic pain, which partly takes place in hospital (8-91c.12) | 60 |
| Number | Group |
|---|---|
| 40 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 29 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 8 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | |
| Lectureships / teaching posts at universities of applied sciences | |
| Doctoral supervision | |
| Lectureships / teaching posts at colleges and universities | |
| Participation in multi-centre Phase I/II studies | |
| Participation in multi-centre phase III/IV studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals | |
| HB20 | Nursing professional B. Sc. | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) |
Dipl.-Päd. Franka Dittberner
Qualitätsmanagementbeauftragte; Klinische Risikomanagerin
Werdauer Straße 68
08060 Zwickau
Phone:
0375
-51-2277
Mail:
ed.uakciwz-kbh@mq
Dipl.-Päd. Franka Dittberner
Qualitätsmanagementbeauftragte; Klinische Risikomanagerin
Werdauer Straße 68
08060 Zwickau
Phone:
0375
-51-2277
Mail:
ed.uakciwz-kbh@mq
Prof. Dr.med. Andreas Wolfgang Reske
Ärztlicher Direktor und Chefarzt der Klinik für Anästhesie, Intensivmedizin, Notfallmedizin und Schmerztherapie
Werdauer Straße 68
08060 Zwickau
Phone:
0375
-51-4714
Mail:
ed.uakciwz-kbh@sniak
Dipl.-Pharm. Matthias Schmiedel
Chefapotheker
Werdauer Straße 68
08060 Zwickau
Phone:
0375
-51-2175
Mail:
ed.uakciwz-kbh@kepa