Services search (in the department)
Illness | Number of cases |
---|---|
Senile cataract (H25.1) | 68 |
Type 2 diabetes mellitus not insulin dependent from the start (E11.30) | 25 |
Diabetes = type 1 diabetes mellitus insulin dependent from the start (E10.30) | not specified |
Type 2 diabetes mellitus not insulin dependent from the start (E11.31) | not specified |
Senile cataract (H25.2) | not specified |
Senile cataract (H25.8) | not specified |
Other disorders of lens (H27.1) | not specified |
Retinal detachments and breaks (H33.0) | not specified |
Glaucoma - Unspecified glaucoma (H40.9) | not specified |
Disorders of vitreous body (H43.1) | not specified |
Treatment | Number |
---|---|
Surgical removal of the lens of the eye without the lens capsule (5-144.5a) | 80 |
(9-984.7) | 30 |
Surgical removal of the lens of the eye without the lens capsule (5-144.4a) | 17 |
(9-984.8) | 14 |
(9-984.6) | 9 |
(9-984.b) | 7 |
(9-984.9) | 6 |
Combined operations on the eye muscles (5-10k.0) | 0 |
Reduction of the intraocular pressure by means of an operation on the ciliary body (5-132.1) | 0 |
Other surgical incision or partial removal of the iris (5-136.x) | 0 |
Department key: 2700
Inpatient department
No. | Explanation |
---|---|
CQ25 |
Number | Group |
---|---|
113 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
85 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
79 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | Retrospektive Studien mit der Uniklinik Münster |
Lectureships / teaching posts at colleges and universities | Medizinische Fakultät der Universität Münster und Universität Witten-Herdecke |
Student training (clinical traineeship / internship year) | In allen Fachbereichen möglich, ebenso PJ-Veranstaltungen. PJ-Beauftragter der St. Barbara-Klinik: Priv.-Doz. Dr. med. Christian Ewelt |
Editors of scientific journals/textbooks | |
Participation in multi-centre phase III/IV studies | Teilnahme an multizentrischen Phase III/IV-Studien |
Doctoral supervision | Auf Wunsch möglich. |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | https://www.barbaraklinik.de/wir-ueber-uns/wissenschaftliche-aktivitaeten.html |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | in Kooperation |
HB20 | Nursing professional B. Sc. | |
HB10 | Midwife (m/f) | Kooperation für praktische Ausbildung |
HB19 | Nursing professionals | |
HB07 | Surgical technical assistant (m/f) | Im Institut für Bildung im Gesundheitswesen (I.Bi.G.) der St. Barbara-Klinik Hamm-Heessen werden Operationstechnische AssistentInnen (OTA) ausgebildet. |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB01 | Nurse and health care worker (m/f) |
Simon Mendel
Leitung Qualitätsmanagement und Leitbildumsetzung
Phone:
02381
-681-1049
Mail:
ed.kinilkarabrab@lednems