Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 183 | 
| Chronic diseases of tonsils and adenoids (J35.0) | 95 | 
| Chronic sinusitis - Chronic pansinusitis (J32.4) | 76 | 
| Other nontoxic goitre - Nontoxic multinodular goiter (E04.2) | 36 | 
| Other nontoxic goitre - Nontoxic single thyroid nodule (E04.1) | 35 | 
| Peritonsillar abscess (J36) | 29 | 
| Cholesteatoma of middle ear (H71) | 28 | 
| Perforation of tympanic membrane (H72.9) | 24 | 
| Chronic sinusitis - Chronic sinusitis unspecified (J32.9) | 23 | 
| Malignant neoplasm of thyroid gland (C73) | 20 | 
| Treatment | Number | 
|---|---|
| Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 557 | 
| Surgical removal or reconstruction of the nasal septum (5-214.70) | 205 | 
| Operation on the inferior nasal concha (5-215.00) | 176 | 
| Other operations on the thyroid gland or parathyroid glands (5-069.40) | 122 | 
| Operation on several paranasal sinuses (5-224.63) | 111 | 
| Revision operations (5-983) | 108 | 
| Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.0) | 96 | 
| Other operations on the thyroid gland or parathyroid glands (5-069.30) | 94 | 
| Operation on the inferior nasal concha (5-215.1) | 85 | 
| Examination of the larynx by endoscopy (1-610.2) | 64 | 
Department key: 2600
Inpatient department
| No. | Explanation | 
|---|---|
| CQ25 | 
| Number | Group | 
|---|---|
| 114 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 87 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 78 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Doctoral supervision | Auf Wunsch möglich. | 
| Participation in multi-centre phase III/IV studies | Teilnahme an multizentrischen Phase III/IV-Studien | 
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | https://www.barbaraklinik.de/wir-ueber-uns/wissenschaftliche-aktivitaeten.html | 
| Participation in multi-centre Phase I/II studies | |
| Student training (clinical traineeship / internship year) | In allen Fachbereichen möglich, ebenso PJ-Veranstaltungen. PJ-Beauftragter der St. Barbara-Klinik: Priv.-Doz. Dr. med. Christian Ewelt | 
| Lectureships / teaching posts at colleges and universities | Medizinische Fakultät der Universität Münster und Universität Witten-Herdecke | 
| Editors of scientific journals/textbooks | |
| Project-related cooperation with colleges and universities | Retrospektive Studien mit der Uniklinik Münster | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | in Kooperation | 
| HB20 | Nursing professional B. Sc. | |
| HB10 | Midwife (m/f) | Kooperation für praktische Ausbildung | 
| HB19 | Nursing professionals | |
| HB07 | Surgical technical assistant (m/f) | Im Institut für Bildung im Gesundheitswesen (I.Bi.G.) der St. Barbara-Klinik Hamm-Heessen werden Operationstechnische AssistentInnen (OTA) ausgebildet. | 
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB01 | Nurse and health care worker (m/f) | 
Simon Mendel
Leitung Qualitätsmanagement und Leitbildumsetzung
             Phone:
            02381
                -681-1049
                            
                 Mail:
                ed.kinilkarabrab@lednems