Dr. med. David Medick (Chefarzt Innere Medizin)
Dr. med. Carsten Kruthoff (Oberarzt)
VO20
Dr. med. Svetlana Adler (Oberärztin)
VI00, VI11
Dr. Judit Czikajlo-Hirte (Oberärztin)
VI00, VI11, VI38
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Volume depletion (E86) | 219 |
| Left ventricular failure unspecified (I50.14) | 163 |
| Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 88 |
| Essential primary hypertension (I10.01) | 78 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 68 |
| Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 66 |
| Heart failure (I50.01) | 57 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 57 |
| Left ventricular failure unspecified (I50.13) | 52 |
| Pneumonitis due to solids and liquids - Pneumonitis due to inhalation of food and vomit (J69.0) | 51 |
| Treatment | Number |
|---|---|
| (9-984.8) | 462 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 382 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 379 |
| (9-984.7) | 363 |
| Computed tomography of the chest with contrast medium (3-222) | 274 |
| Computed tomography of the abdomen with contrast medium (3-225) | 233 |
| (9-984.9) | 224 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 183 |
| (9-984.b) | 180 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 179 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ31 |
| Number | Group |
|---|---|
| 29 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 22 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 19 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Project-related cooperation with colleges and universities | |
| Student training (clinical traineeship / internship year) |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB19 | Nursing professionals | |
| HB07 | Surgical technical assistant (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB18 | Emergency paramedics (m/f) (training period 3 years) |
Klaus Gansen
Ehrenamtliche Patientenfürsprecher
Am Anger 1
53424 Remagen
Phone:
02642
-93740-
Mail:
ed.negamer-suahneknark@ofni
Heike Wagner-Klöckner
Qualitätsmanagement
Am Anger 1
53424 Remagen
Phone:
02644
-55-6830
Mail:
ed.znil-suahneknark@rengaw.h
Kerstin Güntzel
Qualitätsmanagement
Am Anger 1
53424 Remagen
Phone:
02644
-55-6831
Mail:
ed.znil-suahneknark@leztneug.k
Dr. med. Temur Parulava
Chefarzt Allgemein- & Viszeralchirurgie
Am Anger 1
53424 Remagen
Phone:
02642
-28-6960
Mail:
ed.negamer-suahneknark@ofni
Theresa Hähl
Apothekerin
Am Anger 1
53424 Remagen
Phone:
02644
-55-2700
Mail:
ed.znil-suahneknark@lheah.t